| 000 | 03591cam a2200433 i 4500 | ||
|---|---|---|---|
| 999 |
_c79457 _d316734 |
||
| 001 | 1014459872 | ||
| 003 | OCoLC | ||
| 005 | 20210305190748.0 | ||
| 008 | 171210t20192019stka b 001 0 eng | ||
| 020 |
_a9780702072260 _q(paperback) |
||
| 020 |
_a0702072265 _q(paperback) |
||
| 040 |
_aNLM _beng _erda _cNLM _dYDXIT _dIBI _dS8I _dOCLCF _dJBG _dYDX _dOCLCO _dNQQ _dERF _dYDX _dOCLCA _dUtOrBLW |
||
| 042 | _apcc | ||
| 050 | 4 |
_aQP303 _b.P28 2019 |
|
| 060 | 0 | 0 | _a2019 B-088 |
| 060 | 1 | 0 | _aWE 101 |
| 060 | 4 |
_aWE 101 _b.P154a 2019 |
|
| 082 | 0 | 4 |
_a612.76 _223 _bPNA |
| 100 | 1 |
_aPalastanga, Nigel, _eauthor. _936259 |
|
| 245 | 1 | 0 |
_aAnatomy and human movement : _bstructure and function / _cRoger Soames, Nigel Palastanga ; illustrations by Paul Richardson |
| 250 | _aSeventh edition | ||
| 264 | 1 |
_aEdinburgh ; _aNew York : _bElsevier, _c2019 |
|
| 264 | 4 | _c℗♭2019 | |
| 300 |
_ax, 667 pages : _bcolor illustrations ; _c24 cm |
||
| 490 | 1 | _aPhysiotherapy essentials | |
| 500 | _aNigel Palastanga's name appears first in the previous edition | ||
| 504 | _aIncludes bibliographical references and index | ||
| 505 | 0 | _aIntroduction -- Upper limb -- Lower limb -- Trunk and neck -- Head and brain | |
| 520 | 8 | _aNow featuring full-colour illustrations & a streamlined organization, this classic text is an excellent resource for studying & reviewing human anatomy & function. It offers detailed coverage of each region of the body with easy-to-understand explanations & diagrams that clarify important concepts.$bSince its first publication in 1989, Anatomy and Human Movement has grown to become a best-selling seminal textbook, helping students to understand and remember the mechanisms which allow movement to take place. Written specifically for physiotherapists and occupational therapists, this textbook is the ideal resource for students learning how to perform a musculoskeletal examination and for practising clinicians who need to refresh their functional anatomy. The approach used is the same as in the previous edition, which shows the physiotherapist's perspective during patient examinations through an intact skin: bones are presented first, followed by accurate descriptions of muscles, joints, nervous system and blood supply. New to this edition, the introduction of an e-learning course as a helpful study aid and an ideal complement to the text. Key features: Fully revised and updated text and introduction of online resources Excellent new full-colour images and photographs provide the highest level of clarity Summary boxes for quick reference and overview Detailed and focused account of anatomy for physiotherapists and other allied health professionals Part of the Elsevier Physiotherapy Essentials series, which are key textbooks for students and lecturers Fully revised and updated text and introduction of online resources Excellent new full-colour images and photographs provide the highest level of clarity Summary boxes for quick reference and overview Detailed and focused account of anatomy for physiotherapists and other allied health professionals Part of the Elsevier Physiotherapy Essentials series, which are key textbooks for students and lecturers | |
| 650 | 0 |
_aHuman mechanics. _988520 |
|
| 650 | 0 |
_aMusculoskeletal system _xAnatomy _988521 |
|
| 650 | 0 |
_aHuman anatomy. _988522 |
|
| 650 | 1 | 2 |
_aMusculoskeletal System _xanatomy & histology. _988523 |
| 650 | 2 | 2 |
_aMovement. _964413 |
| 650 | 2 | 2 |
_aNervous System _xanatomy & histology. _988524 |
| 700 | 1 |
_aSoames, Roger, _eauthor. _936260 |
|
| 830 | 0 |
_aPhysiotherapy essentials. _938608 |
|
| 942 |
_2ddc _cBOOK |
||