| 000 | 04054cam a2200481 i 4500 | ||
|---|---|---|---|
| 999 |
_c79454 _d316731 |
||
| 001 | 20948182 | ||
| 003 | OSt | ||
| 005 | 20210305190102.0 | ||
| 008 | 190425s2018 stka b 001 0 eng c | ||
| 010 | _a 2018420650 | ||
| 016 | 7 |
_a101729098 _2DNLM |
|
| 020 | _a9780702071843 (pbk.) | ||
| 020 | _a0702071846 (pbk.) | ||
| 020 | _z9780702075278 (eBook) | ||
| 035 | _a(OCoLC)ocn964379256 | ||
| 040 |
_aNLM _beng _cNLM _erda _dCHVBK _dYDX _dTXI _dUKHLN _dOCLCF _dBKL _dOCLCO _dAU@ _dOCLCA _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aRM161 _b.H684 2018 |
| 050 | 1 | 4 |
_aRC735.3 _b.H68 2018 |
| 060 | 0 | 0 | _a2018 E-555 |
| 060 | 1 | 0 | _aWF 145 |
| 082 | 0 | 0 |
_a615.82 _223 _bHOH |
| 100 | 1 |
_aHough, Alexandra, _d1947- _eauthor. _988505 |
|
| 240 | 1 | 0 | _aPhysiotherapy in respiratory and cardiac care |
| 245 | 1 | 0 |
_aHough's cardiorespiratory care : _ban evidence-based, problem-solving approach / _cAlexandra Hough, MSc, MCSP, DipTP (respiratory physiotherapist and freelance lecturer). |
| 246 | 1 | _aCardiorespiratory care | |
| 250 | _aFifth edition. | ||
| 264 | 1 |
_aEdinburgh ; _aNew York : _bElsevier, _c2018. |
|
| 300 |
_ax, 602 pages : _billustrations |
||
| 500 | _aPreceded by Physiotherapy in respiratory and cardiac care / Alexandra Hough. 4th ed. 2014. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aMachine generated contents note: pt. I Physiology and pathology -- 1.Physiological basis of clinical practice -- 2.Assessment -- 3.Respiratory disorders -- 4.Cardiovascular disorders -- 5.General management -- pt. II Physiotherapy techniques -- 6.Physiotherapy to increase lung volume -- 7.Physiotherapy to clear secretions -- 8.Physiotherapy to decrease the work of breathing -- 9.Pulmonary rehabilitation -- 10.Physiotherapy for people with cardiovascular disorders -- 11.Cardiac rehabilitation -- pt. III Surgery -- 12.Complications -- 13.Physiotherapy for surgical patients -- 14.Modifications for different types of surgery -- pt. IV Physiotherapy for specific groups of people -- 15.Infants -- 16.Children -- 17.Hyperventilation syndrome -- 18.Elderly people with cardiorespiratory disease -- 19.Palliative respiratory physiotherapy -- pt. V Critical care -- 20.Critical care, support and monitoring -- 21.Physiotherapy for critically ill patients | |
| 505 | 0 | _aNote continued: 22.Modifications for different disorders -- pt. VI Does it work? -- 23.Evaluation of cardiorespiratory physiotherapy. | |
| 520 | _aThe latest edition of this must-have text book promises an evidence-based and practical approach covering the very latest in cardiorespiratory care. The textbook covers a wide range of cardiorespiratory conditions and discusses treatment of patients in different clinical settings such as critical care, the ward area and out-patient departments. It begins with physiology and pathology and progresses into a detailed patient assessment section and a discussion of specific respiratory and cardiac conditions. The final section covers different groups of people who may require physiotherapy such as infants, children, and adults with specific conditions including a considered section on palliative care. Critical thinking is facilitated by clinical reasoning boxes in the text, and problem-solving is aided by case studies at the end of each chapter. There are also relevant practice tips to enable transfer of learning into the clinical environment. The text is supported by over 280 line drawings and diagrams along with over 70 x-rays and photographs to further illustrate the points under discussion.-- | ||
| 650 | 0 |
_aRespiratory organs _xDiseases _xPhysical therapy. _988506 |
|
| 650 | 0 |
_aHeart _xDiseases _xPhysical therapy. _988507 |
|
| 650 | 1 | 2 |
_aRespiration Disorders _xrehabilitation. _942405 |
| 650 | 2 | 2 |
_aPhysical Therapy Modalities. _988508 |
| 650 | 7 |
_aRespiratory organs _xDiseases _xPhysical therapy. _2fast _988506 |
|
| 906 |
_a7 _bcbc _cpccadap _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBOOK |
||