| 000 | 04027cam a22005294a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20180829180920.0 | ||
| 008 | 090210s2009 waua b 001 0 eng | ||
| 020 | _a9780470563533 | ||
| 020 | _a9780819475336 | ||
| 040 |
_aDNLM/DLC _cDLC _dYDX _dNLM _dBTCTA _dYDXCP _dCDX _dJ2I _dDLC _beng |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aRC78.7.T6 _bH757 2009 |
| 060 | 0 | 0 | _a2010 A-185 |
| 060 | 1 | 0 |
_aWN 206 _bH873c 2009 |
| 082 | 0 | 0 |
_a616.07572 _222 _bHJC |
| 100 | 1 |
_aHsieh, Jiang. _964543 |
|
| 245 | 1 | 0 |
_aComputed tomography : _bprinciples, design, artifacts, and recent advances / _cJiang Hsieh. |
| 250 | _a2nd ed. | ||
| 260 |
_aHoboken, N.J. : _bWiley Interscience ; _aBellingham, Wash. : _bSPIE Press, _cc2009. |
||
| 300 |
_axiv, 556 p. : _bill. ; _c26 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _a1. Introduction -- Conventional X-ray Tomography -- History of Computed Tomography -- Different Generations of CT Scanners. | |
| 505 | 8 | _a2. Preliminaries -- Mathematics Fundamentals -- Fundamentals of X-ray Physics -- Measurement of Line Integrals and Data Conditioning -- Sampling Geometry and Sinogram. | |
| 505 | 8 | _a3. Image Reconstruction -- Introduction -- Several Approaches to Image Reconstruction -- The Fourier Slice Theorem -- The Filtered Backprojection Algorithm -- Fan-Beam Reconstruction -- Iterative Reconstruction. | |
| 505 | 8 | _a4. Image Presentation -- CT Image Display -- Volume Visualization -- Impact of Visualization Tools. | |
| 505 | 8 | _a5. Key Performance Parameters of the CT Scanner -- High-Contrast Spatial Resolution -- Low-Contrast Resolution -- Temporal Resolution -- CT Number Accuracy and Noise -- Performance of the Scanogram. | |
| 505 | 8 | _a6. Major Components of the CT Scanner -- System Overview -- The X-ray Tube and High-Voltage Generator -- The X-ray Detector and Data-Acquisition Electronics -- The Gantry and Slip Ring -- Collimation and Filtration -- The Reconstruction Engine. | |
| 505 | 8 | _a7. Image Artifacts: Appearances, Causes, and Corrections -- What Is an Image Artifact? -- Different Appearances of Image Artifacts -- Artifacts Related to System Design -- Artifacts Related to X-ray Tubes -- Detector-induced Artifacts -- Patient-induced Artifacts -- Operator-induced Artifacts. | |
| 505 | 8 | _a8. Computer Simulation and Analysis -- What Is Computer Simulation? -- Simulation Overview -- Simulation of Optics -- Computer Simulation of Physics-related Performance. | |
| 505 | 8 | _a9. Helical or Spiral CT -- Introduction -- Terminology and Reconstruction -- Slice Sensitivity Profile and Noise -- Helically Related Image Artifacts. | |
| 505 | 8 | _a10. Multislice CT -- The Need for Multislice CT -- Detector Configurations of Multislice CT -- Nonhelical Mode of Reconstruction -- Multislice Helical Reconstruction -- Multislice Artifacts. | |
| 505 | 8 | _a11. X-ray Radiation and Dose-Reduction Techniques -- Biological Effects of X-ray Radiation -- Measurement of X-ray dose -- Methodologies for Dose Reduction. | |
| 505 | 8 | _a12. Advanced CT Applications -- Introduction -- Cardiac Imaging -- CT Fluoroscopy -- CT Perfusion -- Screening and Quantitative CT -- Dual-Energy CT. | |
| 650 | 0 |
_aTomography. _964544 |
|
| 650 | 1 | 2 |
_aTomography, X-Ray Computed. _964545 |
| 650 | 2 | 2 |
_aTomography Scanners, X-Ray Computed _xtrends. _964546 |
| 650 | 2 | 2 |
_aTomography, X-Ray Computed _xinstrumentation. _964533 |
| 650 | 2 | 2 |
_aTomography, X-Ray Computed _xtrends. _964547 |
| 710 | 2 |
_aSPIE (Society) _964548 |
|
| 856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/enhancements/fy1009/2009004797-t.html |
| 856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy1009/2009004797-d.html |
| 856 | 4 | 2 |
_3Contributor biographical information _uhttp://www.loc.gov/catdir/enhancements/fy1604/2009004797-b.html |
| 942 | _cBOOK | ||
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 999 |
_c42680 _d312300 |
||