| 000 | 01455cam a22003737a 4500 | ||
|---|---|---|---|
| 001 | 18173375 | ||
| 003 | OSt | ||
| 005 | 20150408114230.0 | ||
| 008 | 140602s2014 fluaf b 001 0 eng d | ||
| 010 | _a 2014395372 | ||
| 020 | _a9781420083460 (cloth) | ||
| 020 | _a1420083465 (cloth) | ||
| 020 | _z9781420083477 (electronic bk.) | ||
| 020 | _z1420083473 (electronic bk.) | ||
| 035 | _a(OCoLC)ocn871638105 | ||
| 040 |
_aCDX _cCDX _dNHA _dDLC |
||
| 042 | _alccopycat | ||
| 050 | 0 | 0 |
_aRC78.7.E5 _bD53 2014 |
| 060 | 4 | _aWN 200 | |
| 082 | 0 | 0 |
_a616.07545 _223 _bDIE |
| 245 | 0 | 0 |
_aDiagnostic endoscopy / _cedited by Haishan Zeng. |
| 260 |
_aBoca Raton : _bCRC Press, _cc2014. |
||
| 300 |
_axiii, 256 p., [8] pages of plates : _bill. (some col.) ; _c24 cm. |
||
| 490 | 1 | _aSeries in medical physics and biomedical engineering | |
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aSection 1. Basics of endoscopy and light-tissue interactions -- section 2. Endoscopic field imaging modalities -- section 3. Endoscopic point spectroscopy -- section 4. Endoscopic "point" microscopy -- section 5. Clinical applications. | |
| 650 | 0 | _aEndoscopy. | |
| 650 | 0 | _aDiagnostic imaging. | |
| 700 | 1 | _aZeng, Haishan. | |
| 830 | 0 | _aSeries in medical physics and biomedical engineering. | |
| 906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c36290 _d270790 |
||