| 000 | 01683cam a22003618a 4500 | ||
|---|---|---|---|
| 001 | 17140072 | ||
| 003 | OSt | ||
| 005 | 20150408114220.0 | ||
| 008 | 120118s2013 stk f b 001 0 eng | ||
| 010 | _a 2012002197 | ||
| 020 | _a9780723436287 | ||
| 035 | _a(DNLM)101576470 | ||
| 040 |
_aDNLM/DLC _cDLC |
||
| 042 | _apcc | ||
| 060 | 1 | 0 | _aWJ 140 |
| 082 | 0 | 0 |
_a612.1 EJC _223 |
| 100 | 1 |
_aEvans, Jonathan D W _d1987- _945859 |
|
| 245 | 1 | 0 |
_aCardiovascular system / _cJonathan D W Evans. |
| 250 |
_a4th ed. / _bTimothy Jones ; faculty advisor Kevin Harris. |
||
| 260 |
_aEdinburgh : _bElsevier, _c2013. |
||
| 263 | _a1207 | ||
| 300 |
_aix, 154 p. ; _c26 cm. |
||
| 490 | 1 | _aCrash course | |
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | _aOverview of the cardiovascular system -- Anatomy, histology, and development of the cardiovascular system -- Cardiac electrophysiology and arrhythmia -- The cardiac cycle and control of cardiac output -- Haemodynamics and vascular function -- Integrated control of the cardiovascular system and cardiovascular reflexes -- Atherosclerosis and ischaemic heart disease -- Heart failure, myocardial, and pericardial disease -- Vascular disease -- Basic history and examination of the cardiovascular system. | ||
| 520 | _aProvides readers with complete coverage of the MBBS curriculum in an easy-to-read, user-friendly manner. | ||
| 650 | 1 | 2 |
_aCardiovascular system. _911364 |
| 650 | 2 | 2 |
_aCardiovascular Diseases. _945860 |
| 700 | 1 |
_aSutton, Paul. _q(Robert H.). _tRenal and urinary systems. _945861 |
|
| 830 | 0 |
_aCrash course. _936087 |
|
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c35373 _d269873 |
||