| 000 | 02795nam a22003377a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20150408114216.0 | ||
| 008 | 130603s2013 nyua g b 001 0 eng | ||
| 020 | _a9780415714594 (paperback : alkaline paper) | ||
| 020 | _a0415714591 (paperback : alkaline paper) | ||
| 020 | _z9781315879529 (ebook) | ||
| 040 | _aMa-Un | ||
| 082 | 0 | 0 |
_222 _a690.21 _bIPW |
| 100 | 1 |
_aIrwin, Peter _944710 |
|
| 245 | 1 | 0 |
_aWind tunnel testing of high-rise buildings : _ban output of the CTBUH Wind Engineering Working Group / _cPeter Irwin, Roy Denoon & David Scott. |
| 260 |
_aNew York : _bRoutledge, _c2013. |
||
| 300 |
_a47 p. : _bill. ; _c28 cm. |
||
| 500 | _a"Council on Tall Buildings and Urban habitat." | ||
| 500 | _a"Simultaneously published in the USA and Canada"--Title page verso. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _a1. Introduction -- Basis of Design -- Wind Climate -- 2. Nature of Wind Effects -- Planetary Boundary Layer and Wind Turbulence -- Mean and Fluctuating Loads -- Along-wind, Crosswind, and Torsional Loading -- Background and Resonant Loads -- Serviceability Accelerations -- Vortex Excitation -- Aerodynamic Damping and Galloping -- Cladding Loads -- Reynolds Number Effects -- 3. Wind Tunnel Testing Methods -- Simulation of the Natural Wind at Small Scale -- Test Methods to Determine Wind Loads on the Structural System -- Aeroelastic Model Testing -- Test Methods to Determine Cladding Loads -- Other Types of Wind Related Studies -- 4. Prediction of Load Effects for Strength Design and Serviceability -- Structural Properties of the Building -- Load Effects -- Non-Directional Method -- Sector Velocity Method -- Extreme Load Effect Method -- Upcrossing Methods -- 5. Format for Comparing Wind Tunnel Results -- Types of Comparison -- Wind Climate Models, Velocity Profiles, and Turbulence -- Aerodynamic Data -- Predicted Building Response Variations -- Responses Versus Return Period -- Quality Assurance -- 6. Use of Wind Tunnel Results -- CTBUH Height Criteria -- 100 Tallest Buildings in the World -- CTBUH Organization and Members. | |
| 650 |
_aTall buildings _xAerodynamics. _944711 |
||
| 650 |
_aTall buildings _xDesign and construction. _944712 |
||
| 650 |
_aWind tunnel testing. _944713 |
||
| 650 |
_aStructural analysis (Engineering) _936530 |
||
| 700 | 1 |
_aDenoon, Roy. _944714 |
|
| 700 | 1 |
_aScott, David _c(Structural engineer) _944715 |
|
| 710 | 2 |
_aCouncil on Tall Buildings and Urban Habitat. _bWind Engineering Working Group. _944716 |
|
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c34904 _d269404 |
||