| 000 | 03119cam a22004215a 4500 | ||
|---|---|---|---|
| 001 | 17537641 | ||
| 003 | OSt | ||
| 005 | 20150408114203.0 | ||
| 008 | 121121s2013 ii a b 001 0 eng d | ||
| 010 | _a 2012954479 | ||
| 020 | _a8132207858 | ||
| 020 | _a9788132207856 | ||
| 035 | _a(OCoLC)ocn830376963 | ||
| 040 |
_aIXA _beng _cIXA _dMUU _dDLC |
||
| 042 | _alccopycat | ||
| 082 |
_223 _a519.50285 _bVJD |
||
| 100 | 1 |
_aVerma, J. P. _eauthor. _942214 |
|
| 245 | 1 | 0 |
_aData analysis in management with SPSS software / _cJ.P. Verma. |
| 260 |
_aNew Delhi ; _aNew York : _bSpringer, _cc2013. |
||
| 300 |
_axxi, 481 p. : _bill. ; _c24 cm. |
||
| 504 | _aIncludes bibliographical references (p. 469-474) and index. | ||
| 505 | 0 | _a1. Data management -- 2. Descriptive analysis -- 3. Chi-square test and its application -- 4. Correlation matrix and partial correlation: explaining relationships -- 5. Regression analysis and multiple correlations: for estimating a measurable phenomenon -- 6. Hypothesis testing for decision-making -- 7. One-way ANOVA: comparing means of more than two samples -- 8. Two-way analysis of variance: examining influence of two factors on criterion variable -- 9. Analysis of covariance: increasing precision in comparison by controlling covariate -- 10. Cluster analysis: for segmenting the population -- 11. Application of factor analysis: to study the factor structure among variables -- 12. Application of discriminant analysis: for developing a classification model -- 13. Logistic regression: developing a model for risk analysis -- 14. Multidimensional scaling for product positioning. | |
| 520 | _aThis book provides readers with a greater understanding of a variety of statistical techniques along with the procedure to use the most popular statistical software package SPSS. It strengthens the intuitive understanding of the material, thereby increasing the ability to successfully analyze data in the future. The book provides more control in the analysis of data so that readers can apply the techniques to a broader spectrum of research problems. This book focuses on providing readers with the knowledge and skills needed to carry out research in management, humanities, social and behavioural science. | ||
| 630 | 0 | 0 |
_aSPSS (Computer file) _91652 |
| 650 | 0 |
_aSocial sciences _xStatistical methods _xComputer programs. _917551 |
|
| 650 | 0 | _aDatabase management. | |
| 650 | 0 |
_aMathematical statistics _xData processing. |
|
| 650 | 4 |
_aSocial sciences -- Statistical methods -- Computer programs. _942215 |
|
| 650 | 4 |
_aSocial surveys -- Methodology. _942216 |
|
| 650 | 4 |
_aSPSS (Computer file). _942217 |
|
| 856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/enhancements/fy1310/2012954479-t.html |
| 856 | 4 | 2 |
_3Contributor biographical information _uhttp://www.loc.gov/catdir/enhancements/fy1310/2012954479-b.html |
| 856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy1310/2012954479-d.html |
| 906 |
_a0 _bibc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cDVD |
||
| 999 |
_c33197 _d267697 |
||