| 000 | 01490cam a22003497a 4500 | ||
|---|---|---|---|
| 001 | 17429406 | ||
| 003 | OSt | ||
| 005 | 20150408114203.0 | ||
| 008 | 120814s2013 nyua b 001 0 eng d | ||
| 010 | _a 2012947024 | ||
| 020 | _a9781461448907 (pbk. : acidfree paper) | ||
| 020 | _a1461448905 (pbk. : acidfree paper) | ||
| 035 | _a(OCoLC)ocn828059420 | ||
| 040 |
_aCaONFJC _cSTF _dOCLCO _dMOU _dDLC |
||
| 042 | _alccopycat | ||
| 050 | 0 | 0 |
_aQB43.3 _b.K58 2013 |
| 082 |
_222 _a521 _bKCT |
||
| 100 | 1 |
_aKitchin, C. R. _q(Christopher R.) _942034 |
|
| 245 | 1 | 0 |
_aTelescopes and techniques / _cC.R. Kitchin. |
| 250 | _a3rd ed. | ||
| 260 |
_aNew York : _bSpringer, _c2013. |
||
| 300 |
_axix, 255 p. : _bill. (some col.) ; _c24 cm. |
||
| 490 | 1 | _aUndergraduate lecture notes in physics | |
| 504 | _aIncludes bibliographical references (p. 231-234) and index. | ||
| 505 | 0 | _aTelescopes. Types of telescopes -- Telescope optics -- Modern small telescope design -- Positions and motions. Positions in the sky -- Movements of objects in the sky -- Telescope mountings -- Observing. Electromagnetic radiation -- Visual observing -- Detectors and imaging -- Data processing -- Photometry -- Spectroscopy. | |
| 650 | 0 | _aAstronomy. | |
| 830 | 0 |
_aUndergraduate lecture notes in physics. _942035 |
|
| 906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cDVD |
||
| 999 |
_c33126 _d267626 |
||