| 000 | 02883cam a2200457 a 4500 | ||
|---|---|---|---|
| 001 | 10308790 | ||
| 003 | OSt | ||
| 005 | 20150408114202.0 | ||
| 006 | m d | ||
| 007 | cr n | ||
| 008 | 130207s2013 ne a sb 101 0 eng d | ||
| 020 | _a9789400749252 (pbk. : alk. paper) | ||
| 020 | _a9400749252 (pbk. : alk. paper) | ||
| 020 | _a9789400749221 (hbk. : alk. paper) | ||
| 020 | _a9400749228 (hbk. : alk. paper) | ||
| 020 | _a9789400749238 (electronic bk.) | ||
| 020 | _a9400749236 (electronic bk.) | ||
| 035 | _a(WaSeSS)ssj0000877641 | ||
| 040 |
_aIXA _beng _cIXA _dCDX _dWaSeSS |
||
| 050 | 4 |
_aQH505 _b.N38 2010 |
|
| 060 | 0 | 0 | _a2013 B-370 |
| 082 | 0 | 4 |
_a571.4 _bNAD |
| 111 | 2 |
_aNATO Advanced Study Institute on Biophysics and Structure to Counter Threats and Challenges _d(2010 : _cErice, Italy) _941829 |
|
| 210 | 1 | 0 | _aBiophysics and structure to counter threats and challenges |
| 245 | 1 | 0 |
_aBiophysics and structure to counter threats and challenges _h[electronic resource] / _cedited by Joseph D. Puglisi and Manolia V. Margaris. |
| 260 |
_aDordrecht : _bSpringer, _cc2013. |
||
| 490 | 1 |
_aNATO science for peace and security series. Series B, Physics and biophysics, _x1874-6500 |
|
| 500 | _a"Proceedings of the NATO Advanced Study Institute on Biophysics and Structure to Counter Threats and Challenges, Erice, Sicily, Italy, 22 June - 2 July, 2010."--t.p. verso. | ||
| 500 | _aInternational conference proceedings. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aFrom the Contents: Macromolecular Models by Single Molecule FRET -- System-specific scoring Functions; Application to Guanine-containing Ligands and Thrombin -- Large DNA Template Dependent Error Variation during Transcription -- Structures of Novel HIV-inactivating Lectins -- Fluorescence Resonance Energy Transfer Studies of Structure and Dynamics in Nucleic Acids -- An Introduction to Macromolecular Crystallography through Parable and Analogy -- Using NMR to determine the Conformation of the HIV reverse Transcription Initiation Complex -- Approaches to Protein-ligand Structure Determination by NMR Spectroscopy: Applications in Drug Binding to the Cardiac Regulatory Protein Troponin C -- How do Nascent Proteins emerge from the Ribosome? -- Course Abstracts and Posters -- Author Index. | |
| 506 | _aLicense restrictions may limit access. | ||
| 650 | 1 | 2 |
_aBiophysical Phenomena _918857 |
| 655 | 2 |
_aCongresses _937788 |
|
| 700 | 1 |
_aPuglisi, Joseph D. _941830 |
|
| 700 | 1 |
_aMargaris, Manolia V. _941831 |
|
| 773 | 0 | _tSpringerLink ebooks - Physics and Astronomy (2013) | |
| 830 | 0 |
_aNATO science for peace and security series. _nB, _pPhysics and biophysics. _918294 |
|
| 856 | 4 | 0 |
_uhttp://www.columbia.edu/cgi-bin/cul/resolve?clio10308790 _zFull text available from SpringerLink ebooks - Physics and Astronomy (2013) |
| 942 |
_2ddc _cDVD |
||
| 999 |
_c33045 _d267545 |
||