| 000 | 02027cam a2200325 i 4500 | ||
|---|---|---|---|
| 001 | 17195003 | ||
| 003 | OSt | ||
| 005 | 20150408114200.0 | ||
| 008 | 120305s2013 maua b 001 0 eng | ||
| 010 | _a 2012009489 | ||
| 020 | _a9780123814647 (hardback) | ||
| 040 |
_aDLC _beng _cDLC _erda |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aBF241 _b.W34 2013 |
| 082 | 0 | 0 |
_a152.14 _223 _bWCI |
| 100 | 1 |
_aWare, Colin. _941596 |
|
| 245 | 1 | 0 |
_aInformation visualization : _bperception for design / _cColin Ware. |
| 250 | _aThird edition. | ||
| 300 |
_axx, 512 pages : _billustrations (some color) ; _c25 cm. |
||
| 490 | 0 | _aInteractive technologies | |
| 504 | _aIncludes bibliographical references (pages [459]-496) and index. | ||
| 505 | 8 | _aMachine generated contents note: Chapter 1. Foundations for an Applied Science of Data Visualization Chapter 2. The Environment, Optics, Resolution, and the Display Chapter 3. Lightness, Brightness, Contrast and Constancy Chapter 4. Color Chapter 5. Visual Salience and Finding Information Chapter 6. Static and Moving Patterns Chapter 7. Space Perception Chapter 8. Visual Objects and Data Objects Chapter 9. Images, Narrative, and Gestures for Explanation Chapter 10. Interacting with Visualizations Chapter 11. Visual Thinking Processes. | |
| 520 | _a"This is a book about what the science of perception can tell us about visualization. There is a gold mine of information about how we see to be found in more than a century of work by vision researchers. The purpose of this book is to extract from that large body of research literature those design principles that apply to displaying information effectively"-- | ||
| 650 | 0 |
_aVisual perception. _915147 |
|
| 650 | 0 |
_aVisualization. _939567 |
|
| 650 | 0 |
_aInformation visualization. _939567 |
|
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c32942 _d267442 |
||