| 000 | 01885cam a22003374a 4500 | ||
|---|---|---|---|
| 001 | 16328883 | ||
| 003 | OSt | ||
| 005 | 20150408114157.0 | ||
| 008 | 100709s2011 flua b 001 0 eng | ||
| 010 | _a 2010029278 | ||
| 020 | _a9781439824443 (hardcover : alk. paper) | ||
| 035 | _a(DNLM)101535381 | ||
| 040 |
_aDNLM/DLC _cDLC _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aRC78.7.D53 _bB575 2011 |
| 060 | 1 | 0 | _aWN 180 |
| 082 | 0 | 0 |
_a616.0754 _222 _bBWA |
| 100 | 1 |
_aBirkfellner, Wolfgang. _940879 |
|
| 245 | 1 | 0 |
_aApplied medical image processing : _ba basic course / _cWolfgang Birkfellner ; contributing authors, Michael Figl, Johann Hummel. |
| 260 |
_aBoca Raton : _bTaylor & Francis, _cc2011. |
||
| 300 |
_axxxi, 372 p. : _bill. ; _c24 cm. + 1 CD-Rom (4 3/4 in.). |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _a"Given the rapid evolution of radiological imaging in the past four decades, medical image processing nowadays is an essential tool for clinical research. Applications range from research in neuroscience, biomechanics and biomedical engineering to clinical routine tasks such as the visualization of huge datasets provided by modern computed tomography systems in radiology, the manufacturing of patient-specific prostheses for orthopedic surgery, the precise planning of dose distributions in radiation oncology, the fusion of multimodal image data for therapymonitoring in internal medicine, and computer-aided neurosurgical interventions"--Provided by publisher. | ||
| 650 | 0 | _aDiagnostic imaging. | |
| 650 | 1 | 2 |
_aDiagnostic Imaging _xmethods. |
| 650 | 2 | 2 |
_aImage Interpretation, Computer-Assisted _xmethods. _913223 |
| 650 | 2 | 2 |
_aImage Processing, Computer-Assisted _xmethods. _913224 |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c32556 _d267056 |
||