| 000 | 01998cam a2200361 a 4500 | ||
|---|---|---|---|
| 001 | 2091248 | ||
| 003 | OSt | ||
| 005 | 20150408114154.0 | ||
| 008 | 960205s1996 ctua b 001 0 eng d | ||
| 010 | _a 95083509 | ||
| 020 | _a9780596802356 | ||
| 035 | _a(OCoLC)34271353 | ||
| 040 |
_aWU-M _cWU-M _dDLC |
||
| 042 | _alccopycat | ||
| 050 | 0 | 4 |
_aRT81.5 _b.P62 1996 |
| 082 | 0 | 0 |
_a610.73076 _220 _bJPD |
| 100 | 2 |
_aPbilipp ,K. Janert _94720 |
|
| 245 | 1 | 0 |
_aData analysis with open source tools/ _cPbilipp K. Janert |
| 246 | 3 | _aData analysis and statistics for nursing research | |
| 260 |
_aStamford, Conn. : _bAppleton & Lange, _cc1996. |
||
| 300 |
_a506 p. : _bill. ; _c24 cm. |
||
| 500 | _aAppendices (p. 461-488): A. Answers for selected exercises -- B. Theoretical probability distribution tables -- C. Tables for power analyses. | ||
| 504 | _aIncludes bibliographical references (p. 439-444) and indexes. | ||
| 505 | 0 | _aIntroduction to data analysis -- Univariate statistics, tabulating and displaying data -- Univariate statistics, central tendency and variability -- Bivariate description -- Statistical inference -- Testing the difference between two means, the two-sample t-test -- Analysis of variance -- Chi-square and other nonparametric tests -- Correlation and simple regression -- Multiple regression -- Analysis of covariance, multivariate ANOVA, and canonical analysis -- Factor analysis -- Discriminant analysis and logistic regression -- Causal modeling, path analysis and linear structural relations analysis. | |
| 650 | 0 |
_aNursing _xResearch. _94721 |
|
| 650 | 0 |
_aNursing _xResearch _xStatistical methods. _94722 |
|
| 650 | 2 |
_aNursing Research _94723 |
|
| 650 | 2 |
_aData Interpretation, Statistical _xnurses' instruction _94724 |
|
| 650 | 2 |
_aStatistics _xnurses' instruction _94725 |
|
| 906 |
_a7 _bcbc _ccopycat _d2 _eopcn _f19 _gy-gencatlg |
||
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c32296 _d266796 |
||