| 000 | 01742cam a2200361 a 4500 | ||
|---|---|---|---|
| 001 | 15792192 | ||
| 003 | OSt | ||
| 005 | 20150408114153.0 | ||
| 008 | 090625s2010 enka b 001 0 eng | ||
| 010 | _a 2009026566 | ||
| 020 | _a9780415394949 | ||
| 020 | _a0415394945 | ||
| 035 | _a(OCoLC)ocn421534587 | ||
| 040 |
_aDLC _cDLC _dYDX _dCDX _dUBY _dDLC |
||
| 050 | 0 | 0 |
_aQH324.2 _b.H63 2010 |
| 082 | 0 | 0 |
_a570.285 _222 _bHTB |
| 100 | 1 |
_aHodgman, T. Charlie. _940127 |
|
| 245 | 1 | 0 |
_aBioinformatics / _cT. Charlie Hodgman, Andrew French and David R. Westhead. |
| 250 | _a2nd ed. | ||
| 260 |
_aMilton Park, Abingdon [Oxon] ; _aNew York : _bTaylor & Francis, _cc2010. |
||
| 300 |
_ax, 340 p. : _bill. ; _c25 cm. |
||
| 490 | 1 | _aBIOS instant notes | |
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aThe changing face of research biology -- Definitions of bioinformatics -- Essentials of physics -- Data and databases -- Data categories -- Computation -- Probability and statistics -- Modeling and mathematical techniques -- Artificial intelligence and machine learning -- Genomes and other sequences -- Transcriptomics -- Proteins and proteomics -- Metabolomics -- Supramolecular organization -- Biochemical dynamics -- Physiology -- Image analysis -- Textual analysis. | |
| 650 | 0 | _aBioinformatics. | |
| 700 | 1 |
_aFrench, Andrew. _940128 |
|
| 700 | 1 |
_aWesthead, David R. _940129 |
|
| 830 | 0 |
_aBIOS instant notes. _940126 |
|
| 856 | 4 | 2 |
_3Contributor biographical information _uhttp://www.loc.gov/catdir/enhancements/fy1009/2009026566-b.html |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cDVD |
||
| 999 |
_c32197 _d266697 |
||