| 000 | 02007cam a22003374a 4500 | ||
|---|---|---|---|
| 001 | 17088936 | ||
| 003 | OSt | ||
| 005 | 20150408114152.0 | ||
| 008 | 111219s2012 ne a b 001 0 eng | ||
| 010 | _a 2011047130 | ||
| 020 | _a9780123869838 (hardback) | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aQA276.8 _b.W55 2012 |
| 082 | 0 | 0 |
_a519.544 _223 _bWRI |
| 100 | 1 |
_aWilcox, Rand R. _917193 |
|
| 245 | 1 | 0 |
_aIntroduction to robust estimation and hypothesis testing / _cRand R. Wilcox. |
| 250 | _a3rd ed. | ||
| 260 |
_aAmsterdam ; _aBoston : _bAcademic Press, _c2012. |
||
| 300 |
_axxi, 690 p. : _bill. ; _c25 cm. |
||
| 490 | 0 | _aStatistical modeling and decision science | |
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 8 | _aMachine generated contents note: Preface 1. Introduction 2. A Foundation for Robust Methods 3. Estimating Measures of Location and Scale 4. Confidence Intervals in the One-Sample Case 5. Comparing Two Groups 6. Some Multivariate Methods 7. One-Way and Higher Designs for Independent Groups 8. Comparing Multiple Dependent Groups 9. Correlation and Tests of Independence 10. Robust Regression 11. More Regression Methods. | |
| 520 | _a"This book focuses on the practical aspects of modern and robust statistical methods. The increased accuracy and power of modern methods, versus conventional approaches to the analysis of variance (ANOVA) and regression, is remarkable. Through a combination of theoretical developments, improved and more flexible statistical methods, and the power of the computer, it is now possible to address problems with standard methods that seemed insurmountable only a few years ago"-- | ||
| 650 | 0 |
_aEstimation theory. _910573 |
|
| 650 | 0 |
_aRobust statistics. _940044 |
|
| 650 | 0 |
_aStatistical hypothesis testing. _940045 |
|
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cDVD |
||
| 999 |
_c32158 _d266658 |
||