| 000 | 01611cam a22003378a 4500 | ||
|---|---|---|---|
| 001 | 17296451 | ||
| 003 | OSt | ||
| 005 | 20150408114148.0 | ||
| 008 | 120510s2012 flu b 001 0 eng | ||
| 010 | _a 2012019378 | ||
| 020 | _a9781439884140 (hardback : alk. paper) | ||
| 035 | _a(DNLM)101583941 | ||
| 040 |
_aDNLM/DLC _cDLC |
||
| 042 | _apcc | ||
| 060 | 1 | 0 | _aWA 950 |
| 082 | 0 | 0 |
_a610.72/7 _223 _bIAM |
| 100 | 1 |
_aIndrayan, Abhaya, _d1945- _939033 |
|
| 245 | 1 | 0 |
_aMedical biostatistics / _cAbhaya Indrayan. |
| 250 | _a3rd ed. | ||
| 260 |
_aBoca Raton : _bCRC Press, _cc2012. |
||
| 263 | _a1206 | ||
| 300 |
_ap. ; _ccm. |
||
| 490 | 1 | _aChapman & Hall/CRC biostatistics series | |
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _a"The third edition of this acclaimed text focuses on the statistical aspects of medicine with a medical perspective, showing how biostatistics is a useful tool to manage medical uncertainties. This edition provides expanded coverage of topics and includes software illustrations. The author presents step-by-step explanations of statistical methods with the help of numerous real-world examples. Graphs and guide charts at the beginning of the book enable quick access to the relevant statistical procedure, and the comprehensive index makes it easier to locate terms of interest"--Provided by publisher. | ||
| 650 | 1 | 2 |
_aBiostatistics _xmethods. _936382 |
| 650 | 2 | 2 |
_aBiometry _xmethods. _938777 |
| 830 | 0 |
_aChapman & Hall/CRC biostatistics series (Unnumbered) _939034 |
|
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c31740 _d266240 |
||