| 000 | 01542cam a2200349 a 4500 | ||
|---|---|---|---|
| 001 | 16262141 | ||
| 003 | OSt | ||
| 005 | 20150408114147.0 | ||
| 008 | 100601s2011 enka b 001 0 eng | ||
| 010 | _a 2010022880 | ||
| 020 | _a9780415489911 (hbk.) | ||
| 020 | _a0415489911 (hbk.) | ||
| 020 | _a9780415489942 (pbk.) | ||
| 020 | _a0415489946 (pbk.) | ||
| 035 | _a(OCoLC)ocn491893968 | ||
| 040 |
_aDLC _cDLC _dYDX _dBTCTA _dYDXCP _dSINIE _dCDX _dLML _dDLC |
||
| 050 | 0 | 0 |
_aH62 _b.W254 2011 |
| 082 | 0 | 0 |
_a001.4 _222 _bWNR |
| 100 | 1 |
_aWalliman, Nicholas. _938835 |
|
| 245 | 1 | 0 |
_aResearch methods : _bthe basics / _cNicholas Walliman. |
| 260 |
_aLondon ; _aNew York : _bRoutledge, _c2011. |
||
| 300 |
_axii, 190 p. : _bill. ; _c21 cm. |
||
| 490 | 1 | _aThe basics | |
| 504 | _aIncludes bibliographical references (p. [179]-182) and index. | ||
| 505 | 0 | _aResearch basics -- Research theory -- Structuring the research project -- Research ethics -- Finding and reviewing the literature -- The nature of data -- Collecting and analysing secondary data -- Collecting primary data -- Quantitative data analysis -- Qualitative data analysis -- Writing the proposal and writing up the research. | |
| 650 | 0 |
_aSocial sciences _xResearch _xMethodology. _919158 |
|
| 650 | 0 |
_aHumanities _xResearch _xMethodology. _938836 |
|
| 830 | 0 |
_aBasics (Routledge (Firm)) _938837 |
|
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c31666 _d266166 |
||