| 000 | 02230cam a22003618a 4500 | ||
|---|---|---|---|
| 001 | 17209300 | ||
| 003 | OSt | ||
| 005 | 20150408114147.0 | ||
| 008 | 120312s2013 enk b 001 0 eng | ||
| 010 | _a 2012010472 | ||
| 020 | _a9780199754038 (hardcover : alk. paper) | ||
| 035 | _a(DNLM)101580177 | ||
| 040 |
_aDNLM/DLC _cDLC |
||
| 042 | _apcc | ||
| 060 | 0 | 0 |
_aW1 _bMO567LT v.40 2013 |
| 060 | 1 | 0 | _aQU 145 |
| 082 | 0 | 0 |
_a614.5939 _223 _bWWN |
| 100 | 1 |
_aWillett, Walter. _917577 |
|
| 245 | 1 | 0 |
_aNutritional epidemiology / _cWalter Willett. |
| 250 | _a3rd ed. | ||
| 260 |
_aOxford : _bOxford University Press, _cc2013. |
||
| 263 | _a1210 | ||
| 300 |
_ap. ; _ccm. |
||
| 490 | 1 |
_aMonographs in epidemiology and biostatistics ; _vv. 40 |
|
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aOverview of nutritional epidemiology -- Foods and nutrients / Walter C. Willett and Laura Sampson -- Nature of variation in diet -- 24-hour recall and diet record methods / Tom Baranowski -- Food frequency methods -- Reproducibility and validity of food-frequency questionnaires / Walter Willett and Elizabeth Lenart -- Recall of remote diet -- Biochemical indicators of dietary intake / Rob M. Van Dam and David Hunter -- Anthropometric measures and body composition / Walter Willett and Frank Hu -- Assessment of physical activity in nutritional epidemiology / Frank Hu -- Implications of total energy intake for epidemiologic analyses -- Correction for the effects of measurement error -- Issues in analysis and presentation of dietary data -- Genetics in dietary analyses -- Nutrition monitoring and surveillance / Tim Byers and Rebecca L. Sedjo -- Policy applications -- Vitamin a and lung cancer / Walter Willett and Graham Colditz -- Dietary fat and breast cancer -- Diet and coronary heart disease -- Folic acid and neural tube defects / Walter C. Willett and Elizabeth Lenart -- Future research directions. | |
| 650 | 1 | 2 | _aNutritional Physiological Phenomena. |
| 650 | 2 | 2 |
_aDiet _xadverse effects. _917583 |
| 650 | 2 | 2 | _aEpidemiologic Methods. |
| 830 | 0 |
_aMonographs in epidemiology and biostatistics ; _vv. 40. _938793 |
|
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c31651 _d266151 |
||