| 000 | 02843cam a22003254a 4500 | ||
|---|---|---|---|
| 001 | 17115458 | ||
| 003 | OSt | ||
| 005 | 20150408114144.0 | ||
| 008 | 131022s2012 flua b 001 0 eng | ||
| 010 | _a 2011050830 | ||
| 016 | 7 |
_a015955998 _2Uk |
|
| 020 | _a9781439881811 (hardback : acidfree paper) | ||
| 020 | _a1439881812 (hardback : acidfree paper) | ||
| 035 | _a(OCoLC)ocn727702576 | ||
| 040 |
_aDLC _beng _cDLC _dYDX _dBTCTA _dUKMGB _dYDXCP _dDLC |
||
| 042 | _apcc | ||
| 082 | 0 | 0 |
_a003.54 _bKDA _222 |
| 100 | 1 |
_aKythe, Dave K. _938119 |
|
| 245 | 1 | 0 |
_aAlgebraic and stochastic coding theory / _cDave K. Kythe, Prem K. Kythe. |
| 260 |
_aBoca Raton, FL : _bCRC Press, _cc2012. |
||
| 300 |
_axxiv, 488 p. : _bill. ; _c25 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _a"Preface The purpose of writing this book is primarily to make the subject of coding theory easy for the starting senior or graduate student who possesses a thorough understanding of digital arithmetic, Boolean and modern algebra, and probability theory. In fact, any reader with these basic prerequisites will find this book interesting and useful. The contents cover the technical topics as well as material of general interest. This book explains many important technical features that have permeated the scientific and social culture of our time. The book just does not stop there. It takes the advanced readers, who have a good understanding of probability theory, stochastic analysis, and distributions, to recent theoretical developments in coding theory and shows them the limitations that the current research on the subject still imposes. For example, there still exist the following unanswered questions: What kind of overhead factor can we expect for large and small values of coding blocks? Are the different types of recent codes equivalent or do they perform differently? How do the published distributions fare in producing good codes for finite number of blocks? Is there a significant random variation in code generation for the given probability distributions? In addition, there are patent issues which deal with more efficient hardware and the expectation of the current advancement on the internet and data storage. As one can see from the above description and the table of contents, the book does not deal with any aspect of cryptography as this subject justifies a separate book, although certain rules used in this book are still useful in cryptography. What are the key benefits of this book for the readers?"-- | ||
| 650 | 0 | _aCoding theory. | |
| 650 | 0 |
_aStochastic analysis. _919220 |
|
| 700 | 1 |
_aKythe, Prem K. _938120 |
|
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c31411 _d265911 |
||