| 000 | 01103cam a2200301Ia 4500 | ||
|---|---|---|---|
| 001 | 707078947 | ||
| 003 | OSt | ||
| 005 | 20150408114143.0 | ||
| 008 | 110314s2012 ctua s 001 0 eng d | ||
| 010 | _a2010938462 | ||
| 020 | _a9788131516324 | ||
| 020 | _a1111426252 | ||
| 040 | _aMa-Un | ||
| 050 | 4 |
_aTK7895.E42 _bV35 2012 |
|
| 082 |
_222 _a004.16 |
||
| 100 | 1 |
_aValvano, Jonathan W., _d1953- _919319 |
|
| 245 | 0 | 0 |
_aEmbedded microcomputer systems : _breal time interfacing / _cJonathan W. Valvano. |
| 250 | _a3rd ed. | ||
| 260 |
_aStamford, CT : _bCengage Learning, _cc2012. |
||
| 300 |
_axvii, 793 p. : _bill. ; _c27 cm. + _e1 CD-ROM (4 3/4 in.) |
||
| 500 | _aIncludes index. | ||
| 520 | _aAccompanying CD-ROM contains data sheets; lectures & labs; and a collection of teaching videos. | ||
| 538 | _aSystem requirements: Pentium III or compatible CPU; 128MB of RAM, 30MB free hard disk space; WindowsXP or 2000 with Internet Explorer 6. | ||
| 650 | 0 |
_aEmbedded computer systems. _94771 |
|
| 650 | 0 |
_aMicroprocessors. _919320 |
|
| 650 | 0 |
_aComputer interfaces. _918312 |
|
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c31366 _d265866 |
||