| 000 | 02319cam a22003737a 4500 | ||
|---|---|---|---|
| 001 | 17523876 | ||
| 003 | OSt | ||
| 005 | 20150408114142.0 | ||
| 008 | 121108s2012 caua 001 0 eng d | ||
| 010 | _a 2012288679 | ||
| 016 | 7 |
_a016067956 _2Uk |
|
| 020 | _a9780735658189 (pbk.) | ||
| 020 | _a0735658188 (pbk.) | ||
| 035 | _a(OCoLC)ocn783149952 | ||
| 040 |
_aBTCTA _beng _cBTCTA _dUKMGB _dBDX _dSXP _dBWX _dYDXCP _dKMS _dDLC |
||
| 042 | _alccopycat | ||
| 082 | 0 | 4 |
_a005.7585 _bRMM _223 |
| 100 | 1 |
_aRusso, Marco, _d1967- _937557 |
|
| 245 | 1 | 0 |
_aMicrosoft SQL Server 2012 analysis services : _bthe BISM Tabular Model / _cMarco Russo, Alberto Ferrari, Chris Webb. |
| 260 |
_aSebastopol, CA : _bO'Reilly Media, _c2012. |
||
| 300 |
_axxv, 625 p. : _bill. ; _c23 cm. |
||
| 500 | _aIncludes index. | ||
| 505 | 0 | _aIntroducing the tabular model -- Getting started with the tabular model -- Loading data inside tabular -- DAX basics -- Understanding evaluation context -- Querying tabular -- DAX advanced -- Understanding time intelligence in DAX -- Understanding xVelocity and DirectQuery -- Building hierarchies -- Data modeling in tabular -- Using advanced tabular relationships -- The tabular presentation layer -- Tabular and PowerPivot -- Security -- Interfacing with tabular -- Tabular deployment -- OPtimizations and monitoring -- DAX functions reference. | |
| 520 | _aAnalyze tabular data using the BI Semantic Model (BISM) in SQL Server 2012 Analysis Services--and discover a simpler method for creating corporate-level BI solutions. Led by three BI experts, you'll learn how to build, deploy, and query a BISM tabular model with step-by-step guides, examples, adn best practices. This hands-on book shows you how the tabular model's in-memory database enables you to perform rapid analytics--whether you're a professional BI developer new to Analysis Services or already familiar with its multidimensional model -- | ||
| 630 | 0 | 0 |
_aSQL server. _95367 |
| 650 | 0 | _aClient/server computing. | |
| 650 | 0 | _aRelational databases. | |
| 650 | 0 | _aDatabase management. | |
| 700 | 1 |
_aFerrari, Alberto. _937558 |
|
| 700 | 1 |
_aWebb, Chris. _937559 |
|
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c31146 _d265646 |
||