| 000 | 02176cam a22002538a 4500 | ||
|---|---|---|---|
| 001 | 15701794 | ||
| 008 | 090416s2010 enk b 001 0 eng | ||
| 010 | _a 2009016104 | ||
| 020 | _a9780132042543 (pbk. : alk. paper) | ||
| 050 | 0 | 0 |
_aGV558 _b.N475 2010 |
| 082 | 0 | 0 |
_a613.7/1 _222 |
| 100 | 1 |
_aNewell, John, _cDr. |
|
| 245 | 1 | 0 |
_aStatistics for sports and exercise science / _cJohn Newell, Tom Aitchison, Stanley Grant. |
| 260 |
_aHarlow, England : _bPearson Education Limited, _cc2010. |
||
| 263 | _a0910 | ||
| 300 | _ap. cm. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aDiscovering statistics -- Why bother with statistics in sports science? -- The basic approach -- Some basic vocabulary -- More on variables -- Some underlying ideas -- Examples of case studies -- Summary -- Designing a study -- Introduction -- Collecting the data (sampling) -- Sources of variablility -- Other important issues in designing a study -- Summary -- Summarising and displaying data -- Introduction -- Numerical summaries for continuous variables -- Graphical methods for continuous variables -- Single-sample problems (independent data) -- Designs involving between-subject factors only -- Within-subject designs (dependent data) -- Designs with between- and within-subject factors -- Between-subject designs incorporating a covariate -- Modelling relationships (correlation and regression) -- Summary -- Technical appendix -- Estimating parameters -- Introduction -- Interval estimation -- Interval estimation for a population mean -- Comparing two population means (the simplest between-subject design) -- Interval estimation for paired data (the simplest within-subject design) -- One between- and one within-subject factor (each at two levels) -- Prediction and tolerance intervals -- What if the normality assumption is questionable? -- Summary. | |
| 650 | 0 |
_aSports sciences _xStatistical methods. |
|
| 650 | 0 |
_aSports sciences _xResearch. |
|
| 700 | 1 | _aAitchison, Tom. | |
| 700 | 1 | _aGrant, Stanley. | |
| 963 | _aPauline Gillett; phone: +44-1279 623119; fax: +44-1279 623866; email: [email protected]; bc: [email protected] | ||
| 999 |
_c30442 _d264942 |
||