| 000 | 01239cam a2200313 a 4500 | ||
|---|---|---|---|
| 001 | 14758248 | ||
| 003 | OSt | ||
| 005 | 20150408114137.0 | ||
| 008 | 070305s2007 nyua 001 0 eng | ||
| 010 | _a 2007008608 | ||
| 020 | _a9780072263718 (pbk. : alk. paper) | ||
| 020 | _a0072263717 (pbk. : alk. paper) | ||
| 035 | _a(OCoLC)85833295 | ||
| 035 | _a(OCoLC)ocm85833295 | ||
| 040 | _aMa-Un | ||
| 050 | 0 | 0 |
_aHF5548.4.M525 _bC76 2007 |
| 082 | 0 | 0 |
_a005.7565 _222 |
| 100 | 1 | _aCronan, John. | |
| 245 | 1 | 0 |
_aMicrosoft Office Access 2007 QuickSteps / _cJohn Cronan, Bobbi Sandberg. |
| 246 | 3 | _aMicrosoft Office Access two thousand seven QuickSteps | |
| 260 |
_aNew York : _bMcGraw-Hill, _cc2007. |
||
| 300 |
_axiv, 226 p. : _bcol. ill. ; _c21 x 26 cm. |
||
| 500 | _aIncludes index. | ||
| 505 | 0 | _aStepping into Access -- Creating databases and tables -- Modifying tables and fields -- Working in the table -- Retrieving information -- Creating forms and using controls -- Working with reports -- Preparing your data for presentation -- Securing and administrating access -- Extending access. | |
| 630 | 0 | 0 | _aMicrosoft Office. |
| 650 | 0 |
_aBusiness _xComputer programs. |
|
| 700 | 1 |
_aSandberg, Bobbi. _936609 |
|
| 942 |
_2ddc _cDVD |
||
| 999 |
_c30418 _d264918 |
||