| 000 | 03182cam a22003974a 4500 | ||
|---|---|---|---|
| 001 | 572716979 | ||
| 003 | OCoLC | ||
| 005 | 20150408114128.0 | ||
| 008 | 100317s2011 nyua b 001 0 eng | ||
| 010 | _a2010011278 | ||
| 020 | _a9780195393798 (hc : alk. paper) | ||
| 020 | _a0195393791 (alk. paper) | ||
| 040 |
_aMa-Un _dYDXCP _dCDX _dBWX _dIUL _dPMC _dIG# _dCHS |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aQP363.3 _b.D955 2011 |
| 060 | 0 | 0 | _a2011 B-851 |
| 060 | 1 | 0 |
_aWL 102.5 _bD9966 2011 |
| 082 | 0 | 0 |
_a612.82 _222 |
| 245 | 0 | 4 |
_aThe dynamic brain : _ban exploration of neuronal variability and its functional significance / _cedited by Mingzhou Ding, Dennis L. Glanzman. |
| 260 |
_aNew York : _bOxford University Press, _c2011. |
||
| 300 |
_axviii, 374 p. : _bill. (some col.) ; _c25 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aA mixed-filter algorithm for dynamically tracking learning from multiple behavioral and neurophysiological measures / Todd P. Coleman ... [et al.] -- Stochastic transitions between states of neural activity / Paul Miller and Donald B. Katz -- Neural coding : variability and information / Richard B. Stein and Dirk G. Everaert -- Interactions between intrinsic and stimulus-evoked activity in recurrent neural networks / Larry F. Abbott, Kanaka Rajan, and Haim Sompolinsky -- Inherent biases in spontaneous cortical dynamics / Chou P. Hung, Benjamin M. Ramsden, and Anna Wang Roe -- Phase resetting in the presence of noise and heterogeneity / Srisairam Achuthan ... [et al.] -- Understanding animal-to-animal variability in neuronal and network properties / Astrid A. Prinz, Tomasz G. Smolinski, and Amber E. Hudson -- Dynamical parameter and state estimation in neuron models / Henry D.I. Abarbanel ... [et al.] -- | |
| 505 | 0 | _aCapturing "trial-to-trial" variations in human brain activity : from laboratory to real world / Akaysha C. Tang, Matthew T. Sutherland, and Zhen Yang -- Linking neuronal variability to perceptual decision making via neuroimaging / Paul Sajda ... [et al.] -- Spatiotemporal dynamics of synchronous activity across multiple areas of the visual cortex in the alert monkey / Charles M. Gray and Baldwin Goodell -- Behavioral and neural variability related to stochastic choices during a mixed-strategy game / Daeyeol Lee and Hyojung Seo -- Circuit mechanisms underlying behavioral variability during recovery of consciousness following severe brain injury / Nicholas D. Schiff -- Intermittent vorticity, power spectral scaling, and dynamical measures on resting brain magnetic field fluctuations : a pilot study / Arnold J. Mandell ... [et al.] -- Population variability and Bayesian inference / Terran Lane. | |
| 650 | 0 |
_aNeural circuitry. _934750 |
|
| 650 | 0 |
_aNeural networks (Neurobiology) _934751 |
|
| 650 | 0 |
_aEvoked potentials (Electrophysiology) _914115 |
|
| 650 | 0 |
_aVariability (Psychometrics) _934752 |
|
| 650 | 1 | 2 |
_aNeurons _xphysiology. _934753 |
| 650 | 2 | 2 |
_aBrain _xphysiology. _914116 |
| 650 | 2 | 2 |
_aModels, Neurological. _910536 |
| 650 | 2 | 2 |
_aNerve Net _xphysiology. _934754 |
| 700 | 1 |
_aDing, Mingzhou. _934755 |
|
| 700 | 1 |
_aGlanzman, Dennis. _934756 |
|
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c29311 _d263811 |
||