| 000 | 03538nam a2200397Ia 4500 | ||
|---|---|---|---|
| 001 | 539118180 | ||
| 003 | OCoLC | ||
| 005 | 20150408114128.0 | ||
| 006 | m u | ||
| 007 | cr ||||||||||| | ||
| 008 | 100304s2009 nyua ob 001 0 eng d | ||
| 020 | _a9780195385540 (alk. paper) | ||
| 020 | _a0195385543 (alk. paper) | ||
| 040 |
_aMa-Un _beng |
||
| 082 |
_222 _a150.72 |
||
| 100 | 1 |
_aRosenthal, Robert, _d1933- _934757 |
|
| 245 | 1 | 0 |
_aArtifacts in behavioral research _bRobert Rosenthal and Ralph L. Rosnow's classic books : a re-issue of Artifact in behavioral research, Experimenter effects in behavioral research and The volunteer subject / _cRobert Rosenthal, Ralph L. Rosnow ; with a foreword by Alan E. Kazdin. |
| 260 |
_aNew York : _bOxford University Press, _c2009. |
||
| 300 |
_a1 online resource (xv, 886 p.) : _bill. |
||
| 500 | _aDescription based on print version record. | ||
| 500 | _aNew combination volume of three books-in-one. | ||
| 504 | _aIncludes bibliographical references and indexes. | ||
| 505 | 0 | _aBook one: Artifact in behavioral research -- Perspective: artifact and control / Edwin G. Boring -- Suspiciousness of experimenter's intent / William J. McGuire -- The volunteer subject / Robert Rosenthal and Ralph L. Rosnow -- Pretest sensitization / Robert E. Lana -- Demand characteristics and the concept of quasi-controls / Martin T. Orne -- Interpersonal expectations : effects of the experimenter's hypothesis / Robert Rosenthal -- The conditions and consequences of evaluation apprehension / Milton J. Rosenberg -- Prospective : artifact and control / Donald T. Campbell -- Book two: Experimenter effects in behavioral research -- The nature of experimenter effects -- The experimenter as observer -- Interpretation of data -- Intentional error -- Biosocial attributes -- Psychosocial attributes -- Situational factors -- Experimenter modeling -- Experimenter expectancy -- Studies of experimenter expectancy effects -- Human subjects -- Animal subjects -- Subject set -- Early data returns -- Excessive rewards -- Structural variables -- Behavioral variables -- Communication of experimenter expectancy -- Methodological implications -- The generality and assessment of experimenter effects -- Replications and their assessment -- Experimenter sampling -- Experimenter behavior -- Personnel considerations -- Blind and minimized contact -- Expectancy control groups -- Book three: The volunteer subject -- Introduction -- Characteristics of the volunteer subject -- Situational determinants of volunteering -- Implications for the interpretation of research findings -- Empirical research on voluntarism as an artifact-independent variable -- An intergrative overview. | |
| 506 | _aAvailable to OhioLINK Libraries. | ||
| 533 |
_aElectronic reproduction. _bOxford ; _bNew York : _cOxford University Press. _nMode of access: World Wide Web. |
||
| 650 | 0 |
_aPsychology _xResearch. _917398 |
|
| 650 | 0 |
_aSocial sciences _xResearch. _919158 |
|
| 655 | 7 |
_aElectronic books _2local. _94135 |
|
| 700 | 1 |
_aRosnow, Ralph L. _934758 |
|
| 710 | 2 |
_aOhio Library and Information Network. _934759 |
|
| 773 | 0 | _tOhioLINK electronic book center. | |
| 773 | 0 |
_tOxford scholarship online _w(OCoLC)56761044. |
|
| 776 | 0 | 8 |
_iPrint version: _aRosenthal, Robert, 1933- _tArtifacts in behavioral research. _dNew York : Oxford University Press, 2009. _z9780195385540 _w(DLC) 2008038527 _w(OCoLC)247962412. |
| 856 | 4 | 0 |
_uhttp://rave.ohiolink.edu/ebooks/ebc/9780195385540 _zConnect to resource |
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c29303 _d263803 |
||