| 000 | 01754pam a22003734a 4500 | ||
|---|---|---|---|
| 001 | 123692619 | ||
| 003 | OCoLC | ||
| 005 | 20150408114118.0 | ||
| 008 | 070424s2008 paua b 001 0 eng | ||
| 010 | _a2007017274 | ||
| 020 | _a9780803615670 (alk. paper) | ||
| 020 | _a0803615671 (alk. paper) | ||
| 035 | _a(OCoLC)123692619 | ||
| 040 | _aMa-Un | ||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aRT42 _b.S38 2008 |
| 060 | 1 | 0 |
_aWY 100 _bS395c 2008 |
| 082 | 0 | 0 |
_a362.173068 _222 |
| 100 | 1 |
_aSchuster, Pamela McHugh, _d1953- _921403 |
|
| 245 | 1 | 0 |
_aConcept mapping : _ba critical-thinking approach to care planning / _cPamela McHugh Schuster. |
| 250 | _a2nd ed. | ||
| 260 |
_aPhiladelphia, PA : _bF.A. Davis, _cc2008. |
||
| 300 |
_a192 p. : _bill. ; _c26 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _a'Twas the night before clinical -- Gathering clinical data : the foundation for the concept care maps -- Concept care maps : grouping clinical data in a meaningful manner -- Nursing interventions : so many problems, so little time -- Nursing implementation : using concept care maps as nursing care plans at the health-care agency -- Including psycho-social-cultural problems in the concept care maps -- Concept care maps as the basis of documentation and phone conversations with physicians -- After the clinical day is over : patient evaluations, self-evaluations, and grading the final concept care maps. | |
| 650 | 0 | _aNursing. | |
| 650 | 0 | _aCritical thinking. | |
| 650 | 1 | 2 | _aPatient Care Planning. |
| 650 | 2 | 2 |
_aAudiovisual Aids. _911327 |
| 650 | 2 | 2 |
_aConcept Formation. _921404 |
| 650 | 2 | 2 |
_aNursing Process _xorganization & administration. _921405 |
| 650 | 2 | 2 |
_aCritical Pathways. _921406 |
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c27923 _d262423 |
||