| 000 | 01559cam a22003854a 4500 | ||
|---|---|---|---|
| 001 | 76967198 | ||
| 003 | OCoLC | ||
| 005 | 20150408114118.0 | ||
| 008 | 061204s2008 paua b 001 0 eng | ||
| 010 | _a2006100518 | ||
| 020 | _a9781582555553 (alk. paper) | ||
| 020 | _a1582555559 (alk. paper) | ||
| 035 | _a(OCoLC)76967198 | ||
| 040 | _aMa-Un | ||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aRB113 _b.P3637 2008 |
| 060 | 0 | 0 | _a2007 E-295 |
| 060 | 1 | 0 |
_aQZ 140 _bP2943 2008 |
| 082 | 0 | 0 |
_a616.07 _222 |
| 245 | 0 | 0 | _aPathophysiology made incredibly visual! |
| 260 |
_aPhiladelphia : _bWolters Kluwer Health/Lippincott Williams & Wilkins, _cc2008. |
||
| 300 |
_avi, 250 p. : _bcol. ill. ; _c24 cm. |
||
| 440 | 0 |
_aIncredibly visual. _921316 |
|
| 504 | _aIncludes bibliographical references (p. 245) and index. | ||
| 505 | 0 | _aThe basics -- Cardiovascular disorders -- Respiratory disorders -- Neurologic disorders -- Gastrointestinal disorders -- Musculoskeletal disorders -- Hematologic disorders -- Immune disorders -- Endocrine disorders -- Renal disorders -- Integumentary disorders -- Reproductive disorders. | |
| 650 | 0 | _aPhysiology, Pathological. | |
| 650 | 0 |
_aPhysiology, Pathological _vAtlases. _921317 |
|
| 650 | 1 | 2 | _aDisease. |
| 650 | 2 | 2 | _aPathology. |
| 650 | 2 | 2 | _aPhysiology. |
| 710 | 2 |
_aLippincott Williams & Wilkins. _921318 |
|
| 856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/ecip076/2006100518.html |
| 856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy0712/2006100518-d.html |
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c27910 _d262410 |
||