| 000 | 02591cam a22004214a 4500 | ||
|---|---|---|---|
| 001 | 8137191 | ||
| 003 | OSt | ||
| 005 | 20150408114107.0 | ||
| 008 | 101103s2010 enka b 001 0 eng | ||
| 010 | _a 2010287387 | ||
| 015 |
_aGBB004003 _2bnb |
||
| 016 | 7 |
_a015461823 _2Uk |
|
| 020 | _a9780199573363 (hbk.) | ||
| 020 | _a0199573360 (hbk.) | ||
| 020 | _a9780199573370 (pbk.) | ||
| 020 | _a0199573379 (pbk.) | ||
| 035 | _a(OCoLC)ocn632231453 | ||
| 035 |
_a(OCoLC)632231453 _z(OCoLC)499069236 |
||
| 035 | _a(NNC)8137191 | ||
| 040 |
_aDLC _cDLC _dUKM _dYDXCP _dBWK _dC#P _dBWX _dCDX _dLHU |
||
| 050 | 0 | 0 |
_aQC176.8.O6 _bF69 2010 |
| 082 | 0 | 4 |
_a530.412 _222 _bFMO |
| 100 | 1 |
_aFox, Mark _q(Anthony Mark) _919063 |
|
| 245 | 1 | 0 |
_aOptical properties of solids / _cMark Fox. |
| 250 | _a2nd ed. | ||
| 260 |
_aOxford ; _aNew York : _bOxford University Press, _c2010. |
||
| 300 |
_axvi, 396 p. : _bill. ; _c26cm. |
||
| 490 | 1 |
_aOxford master series in physics ; _v3. _aCondensed matter physics |
|
| 504 | _aIncludes bibliographical references (p. [376]-386) and index. | ||
| 505 | 0 | _a1: Introduction -- 2: Classical propagation -- 3: Interband absorption -- 4: Excitons -- 5: Luminescence -- 6: Quantum confinement -- 7: Free electrons -- 8: Molecular materials -- 9: Luminescence centres -- 10: Phonons -- 11: Nonlinear optics -- Appendix A: Electromagnetism in dielectrics -- Appendix B: Quantum theory of radiative absorption and emission -- Apendix C: Angular momentum in atomic physics -- Appendix D: Band theory -- Appendix E: Semiconductor p-i-n diodes | |
| 520 | _a"The innovative text gives an introductory treatment of the optical properties of solids. The fundamental principles of absorption, reflection, luminescence and light scattering are discussed for a wide range of materials, including crystalline insulators and semiconductors, glasses, metals, and molecular materials. Classical and quantum models are used as appropriate, and the phenomena are well illustrated using recent experimental data. A particular feature is the inclusion of many new topics that have come to the fore in recent years and have not previously been covered in other solid state texts at this level. Examples include semiconductor quantum wells, organic semiconductors, vibronic solid state lasers and nonlinear optics."--pub. desc. | ||
| 650 | 0 |
_aSolids _xOptical properties. _919064 |
|
| 830 | 0 |
_aOxford master series in physics ; _v3. _919065 |
|
| 830 | 0 |
_aOxford master series in condensed matter physics. _919066 |
|
| 942 |
_2ddc _cDVD |
||
| 948 | 1 |
_a20101203 _bc _cdc21 _dMPS |
|
| 999 |
_c26654 _d261154 |
||