| 000 | 01557pam a2200349 a 4500 | ||
|---|---|---|---|
| 001 | 747385726 | ||
| 003 | SKY | ||
| 003 | SKY | ||
| 005 | 20150408114107.0 | ||
| 008 | 110816s2012 fluaf b 001 0 eng | ||
| 010 | _a2011034575 | ||
| 020 | _a9781439860588 (hardcover : alk. paper) | ||
| 020 | _a1439860580 (hardcover : alk. paper) | ||
| 040 |
_aDNLM/DLC _cDLC _dNLM _dYDXCP _dNhCcYBP |
||
| 042 | _apcc | ||
| 050 | 4 |
_aR856 _b.S77 2012 |
|
| 060 | 1 | 0 | _aWB 26 |
| 082 | 0 | 0 |
_a610.28 _223 _bSLI |
| 100 | 1 |
_aStreet, Laurence J. _919037 |
|
| 245 | 1 | 0 |
_aIntroduction to biomedical engineering technology / _cLaurence Street. |
| 246 | 3 | 0 | _aBiomedical engineering technology. |
| 250 | _a2nd ed. | ||
| 260 |
_aBoca Raton : _bCRC Press, _cc2012. |
||
| 300 |
_axix, 339 p., [16] p. of plates : _bill. (some col.) ; _c27 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aDiagnostic devices. Pt. 1, Physiological monitoring systems -- Diagnostic devices. Pt. 2, Circulatory system and blood -- Diagnostic devices. Pt. 3, Digestive system -- Diagnostic imaging -- Treatment devices. Pt. 1, Heart -- Treatment devices. Pt. 2, Nervous system -- Treatment devices. Pt. 3, Reproduction -- Biomedical engineering technologist (BMET) work -- Testers and tools -- Batteries, radiation, and computers -- Technology management. | |
| 650 | 0 | _aMedical instruments and apparatus. | |
| 650 | 1 | 2 | _aBiomedical Technology. |
| 650 | 1 | 2 | _aEquipment and Supplies. |
| 650 | 2 | 2 |
_aBiomedical Engineering _xinstrumentation. _913511 |
| 942 |
_2ddc _cDVD |
||
| 999 |
_c26644 _d261144 |
||