| 000 | 03906cam a2200469 a 4500 | ||
|---|---|---|---|
| 001 | 428029108 | ||
| 003 | OCoLC | ||
| 005 | 20150408114106.0 | ||
| 008 | 090811s2010 nyua b 001 0 eng | ||
| 010 | _a2009938190 | ||
| 015 |
_aGBA982053 _2bnb |
||
| 016 | 7 |
_a101521213 _2DNLM |
|
| 016 | 7 |
_a015352263 _2Uk |
|
| 020 | _a9781607614388 (alk. paper) | ||
| 020 | _a1607614383 (alk. paper) | ||
| 020 | _a9781607614395 (eISBN) | ||
| 020 | _a1607614391 (eISBN) | ||
| 035 | _a.b68193269 | ||
| 040 |
_aNLM _cNLM _dUKM _dBTCTA _dCUS _dCOU _dYDXCP _dVRC _dOSU _dUtOrBLW |
||
| 042 | _apcc | ||
| 049 | _aOSUU | ||
| 050 | 4 |
_aTD192.5 _b.B56 2010 |
|
| 060 | 0 | 0 |
_aW1 _bME9616J v.599 2010 |
| 060 | 1 | 0 |
_aWA 671 _bB61586 2010 |
| 082 | 0 | 4 |
_a628.5 _222 _bBIM |
| 245 | 0 | 0 |
_aBioremediation : _bmethods and protocols / _cedited by Stephen P. Cummings. |
| 260 |
_aNew York, N.Y. : _bHumana Press, _cc2010. |
||
| 300 |
_ax, 285 p. : _bill. ; _c27 cm. |
||
| 490 | 1 | _aSpringer protocols. | |
| 490 | 1 |
_aMethods in molecular biology, _x1064-3745 ; _v599. |
|
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aMeasurement of bioaccessibility of organic pollutants in soil / Laura McAllister and Kirk T. Semple -- Heavy metal bioavailability and bioaccessibility in soil / John Richard Dean -- Addressing PCR biases in environmental microbiology studies / Rita Sipos ... [et al.] -- MPN- and real-time-based PCR mehods for the quantification of alkane monooxygenase homologous genes (alkB) in environmental samples / Alfredo Pérez-de-Mora, Stephan Schulz, and Michael Schloter -- Application of fingerprinting molecular methods in bioremediation studies / Dimitrios G. Karpouzas and Brajesh K. Singh -- Using terminal restriction fragment length polymorphism (T-RFLP) analysis to assess microbial community structure in compost systems / Soni M. Tiquia -- Combination fluorescence in situ hybridization with staining techniques for cell viability and accumulation of PHA and polyP in microorganisms in complex microbial systems / Jeppe Lund Nielsen, Caroline Kragelund, and Per Halkjær Nielsen -- Ecophysiological analysis of microorganisms in complex microbial systems by combination of fluorescence in situ hybridization with extracellular staining techniques / Jeppe Lund Nielsen, Caroline Kragelund, and Per Halkjær Nielsen -- Applications of DNA-stable isotope probing in bioremediation studies / Yin Chen, Jyotsna Vohra, and J. Colin Murrell --Two-dimensional gel electrophoresis : discovering biomolecules for environmental bioremediation / Om V. Singh and Anuj K. Chandel -- The application of molecular techniques to the study of wastewater treatment systems / Irena Wojnowska-Baryła, Agnieszka Cydzik-Kwiatkowska, and Magdalena Zielińska -- Plasmid-mediated bioaugmentation of wastewater microbial communities in a laboratory-scale bioreactor / Stephan Bathe and Martina Hausner -- The role of decision support for bioremediation strategies, exemplified by hydrocarbons for in site and ex situ procedures / Elizabeth E. Diplock ... [et al.] -- Monitored natural attenuation / Kirsten S. Jorgensen, Jani M. Salminen, and Katarina Björklöf -- Application of bioassays for the ecotoxicity assessment of contaminated soils / Maria D. Fernández, Mar Babín, and José V. Tarazona -- Community-level physiological profiling / Kela P. Weber and Raymond L. Legge. | |
| 530 | _aAlso available online. | ||
| 650 | 1 | 2 |
_aBiodegradation, Environmental. _918741 |
| 650 | 0 |
_aBioremediation. _918742 |
|
| 700 | 1 |
_aCummings, Stephen P. _918743 |
|
| 776 | 0 | 8 |
_tBioremediation. _dNew York, N.Y. : Humana Press, c2009 _w(DLC) 2009938190 _w(OCoLC)464243414. |
| 776 | 0 | 8 |
_iOnline version: _tBioremediation. _dNew York, N.Y. : Humana Press, c2010 _w(OCoLC)647302941. |
| 830 | 0 |
_aSpringer protocols. _917336 |
|
| 830 | 0 |
_aMethods in molecular biology (Clifton, N.J.) ; _vv. 599. _918744 |
|
| 942 |
_2ddc _cDVD |
||
| 999 |
_c26557 _d261057 |
||