| 000 | 01559cam a2200349Ia 4500 | ||
|---|---|---|---|
| 001 | 491899897 | ||
| 003 | OCoLC | ||
| 005 | 20150408114104.0 | ||
| 008 | 091216s2011 maua 001 0 eng d | ||
| 020 | _a9780538474436 | ||
| 020 | _a0538474432 | ||
| 020 | _a9780538479882 (international ed.: pbk.) | ||
| 020 | _a0538479884 (international ed.: pbk.) | ||
| 035 |
_a(OCoLC)491899897 _z(OCoLC)681854613 |
||
| 040 |
_aBTCTA _beng _cBTCTA _dTXG _dZATUT _dCIN |
||
| 082 | 0 | 4 |
_a004.21 _222 _bSGS |
| 100 | 1 | _aShelly, Gary B. | |
| 245 | 1 | 0 |
_aSystems analysis and design / _cGary B. Shelly, Harry J. Rosenblatt. |
| 250 | _a8th ed., video enhanced. | ||
| 260 |
_aBoston, MA : _bCourse Technology, Cengage Learning, _cc2011. |
||
| 300 |
_axix, 731 p. : _bcol. ill. ; _c28 cm. + _e1 CD-ROM (4 3/4 in.) |
||
| 490 | 1 | _aShelly Cashman series. | |
| 500 | _aAccompanying CD-ROM entitled: Study tool for systems analysis and design. | ||
| 500 | _aIncludes index. | ||
| 538 | _aSystem requirements for accompanying disc: Pentium 133 MHz or higher processor (Pentium 3 recommended); 128 MB RAM; 120 MB of available hard disk space; Windows 98, NT, 2000, or XP; Internet Explorer 6.0 or better with javascript enabled; VGA, or higher resolution monitor set to 1024 by 768; internet connection; CD-ROM drive. | ||
| 650 | 0 |
_aSystem analysis. _94033 |
|
| 650 | 0 |
_aSystem design. _94842 |
|
| 700 | 1 |
_aRosenblatt, Harry J. _917268 |
|
| 740 | 0 | 2 | _aStudy tool for systems analysis and design. |
| 800 | 1 |
_aShelly, Gary B. _tShelly Cashman series. _917269 |
|
| 942 |
_2ddc _cDVD |
||
| 999 |
_c26456 _d260956 |
||