| 000 | 03117cam a22004214a 4500 | ||
|---|---|---|---|
| 001 | 16790789 | ||
| 003 | OSt | ||
| 005 | 20150408114103.0 | ||
| 008 | 110519s2012 enka b 001 0 eng | ||
| 010 | _a 2011021491 | ||
| 020 | _a9780415577311 (hbk) | ||
| 020 | _a9780415577328 (pbk) | ||
| 020 | _a9780203357361 (ebk) | ||
| 035 | _a(DNLM)101561098 | ||
| 040 |
_aDNLM/DLC _cDLC _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aRG651 _b.W35 2012 |
| 060 | 1 | 0 | _aWQ 152 |
| 082 | 0 | 0 |
_a618.4 _222 _bWDE |
| 100 | 1 |
_aWalsh, Denis, _d1955- _918251 |
|
| 245 | 1 | 0 |
_aEvidence and skills for normal labour and birth : _bguide for midwives / _cDenis Walsh. |
| 250 | _a2nd ed. | ||
| 260 |
_aAbingdon, Oxon : _bRoutledge, _c2012. |
||
| 300 |
_axviii, 206 p. : _bill. ; _c25 cm. |
||
| 500 | _aRev. ed. of: Evidence-based care for normal labour and birth / Denis Walsh. 2007. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _a"Evidence-based care is a well established principle in contemporary healthcare and a worldwide health care movement. However, despite the emphasis on promoting evidence-based or effective care without the unnecessary use of technologies and drugs, intervention rates in childbirth continue to rise rapidly. This new edition emphasises the importance of translating evidence into skilful practice. It updates the evidence around what works best for normal birth, aspects of which still remain hidden and ignored by some maternity care professionals. Beginning with the decision about where to have a baby, through all the phases of labour to the immediate post-birth period, it systematically details research and other evidence sources that endorse a low intervention approach. The second edition: - has been expanded with new chapters on Preparation for Childbirth and Waterbirth - highlights where the evidence is compelling - discusses its application where women question its relevance to them and where the practitioner's expertise leads them to challenge it - gives background and context before discussing the research to date - includes questions for reflection, skills sections and practice recommendations generated from the evidence. Using evidence drawn from a variety of sources, Evidence and Skills for Normal Labour and Birth critiques institutionalised, scientifically managed birth and endorses a more humane midwifery-led model. Packed with up-to-date and relevant information, this text will help all students, practising midwives and doulas keep abreast of the evidence surrounding normal birth and ensure their practice takes full advantage of it"--Provided by publisher. | ||
| 650 | 0 |
_aLabor (Obstetrics) _918252 |
|
| 650 | 0 |
_aChildbirth. _918253 |
|
| 650 | 0 | _aEvidence-based medicine. | |
| 650 | 1 | 2 |
_aNatural Childbirth _xnursing. _918254 |
| 650 | 2 | 2 | _aEvidence-Based Medicine. |
| 650 | 2 | 2 | _aMidwifery. |
| 700 | 1 |
_aWalsh, Denis, _d1955- _tEvidence-based care for normal labour and birth. _918255 |
|
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cDVD |
||
| 999 |
_c26413 _d260913 |
||