| 000 | 03523cam a22003854a 4500 | ||
|---|---|---|---|
| 001 | 16475219 | ||
| 003 | OSt | ||
| 005 | 20150408114103.0 | ||
| 008 | 100924s2011 flua b 001 0 eng | ||
| 010 | _a 2010038461 | ||
| 020 | _a9781439812587 (hardback) | ||
| 020 | _a1439812586 (hardback) | ||
| 035 | _a(OCoLC)ocn667210573 | ||
| 040 |
_aDLC _cDLC _dYDX _dCDX _dYDXCP _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aQH324.25 _b.H36 2011 |
| 082 | 0 | 0 |
_a570.28563 _222 _bHGA |
| 084 |
_aMAT029000 _aSCI013000 _aSCI013010 _2bisacsh |
||
| 100 | 1 |
_aHanrahan, Grady. _918238 |
|
| 245 | 1 | 0 |
_aArtificial neural networks in biological and environmental analysis / _cGrady Hanrahan. |
| 260 |
_aBoca Raton, FL : _bCRC Press, _cc2011. |
||
| 300 |
_axxii, 188 p. : _bill. (some col.) ; _c25 cm. |
||
| 490 | 1 | _aAnalytical chemistry series | |
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _a"Drawing on the experience and knowledge of a practicing professional, this book provides a comprehensive introduction and practical guide to the development, optimization, and application of artificial neural networks (ANNs) in modern environmental and biological analysis. Based on our knowledge of the functioning human brain, ANNs serve as a modern paradigm for computing. Presenting basic principles of ANNs together with simulated biological and environmental data sets and real applications in the field, this volume helps scientists comprehend the power of the ANN model to explain physical concepts and demonstrate complex natural processes"--Provided by publisher. | ||
| 520 | _a"The cornerstones of research into prospective tools of artificial intelligence originate from knowledge of the functioning brain. Like most transforming scientific endeavors, this field-- once viewed with speculation and doubt--has had profound impacts in helping investigators elucidate complex biological, chemical, and environmental processes. Such efforts have been catalyzed by the upsurge in computational power and availability, with the co-evolution of software, algorithms, and methodologies contributing significantly to this momentum. Whether or not the computational power of such techniques is sufficient for the design and construction of truly intelligent neural systems is of continued debate. In writing Artificial Neural Networks in Biological and Environmental Analysis, my aim was to provide in-depth and timely perspectives on the fundamental, technological, and applied aspects of computational neural networks. By presenting basic principles of neural networks together with real applications in the field, I seek to stimulate communication and partnership among scientists in the fields as diverse as biology, chemistry, mathematics, medicine, and environmental science. This interdisciplinary discourse is essential not only for the success of independent and collaborative research and teaching programs, but also for the continued acquiescence of the use of neural network tools in scientific inquiry"--Provided by publisher. | ||
| 650 | 0 |
_aArtificial intelligence _xBiological applications. _918239 |
|
| 650 | 0 |
_aBiology _xData processing. _918240 |
|
| 650 | 0 |
_aEnvironmental engineering _xData processing. _918241 |
|
| 650 | 0 |
_aNeural networks (Computer science) _xScientific applications. _918242 |
|
| 830 | 0 |
_aAnalytical chemistry series (CRC Press) _918243 |
|
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cDVD |
||
| 999 |
_c26406 _d260906 |
||