| 000 | 01649cam a2200337 a 4500 | ||
|---|---|---|---|
| 001 | 567188510 | ||
| 003 | OCoLC | ||
| 005 | 20150408114103.0 | ||
| 008 | 100320s2011 maua 001 0 eng c | ||
| 020 | _a9780538746717 | ||
| 020 | _a9781439078938 (pbk.) | ||
| 035 | _a(OCoLC)567188510 | ||
| 040 |
_aBTCTA _beng _cBTCTA _dZQP _dYDXCP _dNSB _dOH6 |
||
| 042 | _apcc | ||
| 050 | 4 |
_aP93.53.M534 _bS545 2011 |
|
| 082 | 0 | 4 |
_a005.58 _222 |
| 100 | 1 | _aShelly, Gary B. | |
| 245 | 1 | 0 |
_aMicrosoft PowerPoint 2010 : _bIntroductory / _cGary B. Shelly, Susan L. Sebok. |
| 246 | 3 | 0 |
_aPowerPoint 2010 : _bcomplete. |
| 260 |
_aBoston, MA : _bCourse Technology, _cc2011. |
||
| 300 |
_axi, [5], 464, 12, 11, 11 p. : _bcol. ill. ; _c28 cm. |
||
| 490 | 1 | _aShelly Cashman series. | |
| 500 | _aIncludes index. | ||
| 505 | 0 | _aMicrosoft Office 2010 and Windows 7. Office 2010 and Windows 7: essential concepts and skills -- Creating and editing a presentation with Clip Art -- Enhancing a presentation with pictures, shapes, and WordArt -- Reusing a presentation and adding media -- Working with information graphics -- Collaborating on and delivering a presentation -- Navigating presentations using hyperLinks and action buttons -- Creating a self-running presentattion containing animation -- Project planning guidelines -- Publishing Office 2010 Web pages online -- Saving to the Web using Windows Live SkyDrive. | |
| 630 | 0 | 0 | _aMicrosoft PowerPoint (Computer file) |
| 650 | 0 |
_aComputer drawing. _918101 |
|
| 650 | 0 | _aComputer graphics. | |
| 700 | 1 |
_aSebok, Susan L. _918102 |
|
| 800 | 1 |
_aShelly, Gary B. _tShelly Cashman series. _917269 |
|
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c26336 _d260836 |
||