| 000 | 01586cam a2200337 a 4500 | ||
|---|---|---|---|
| 001 | 688998508 | ||
| 003 | OCoLC | ||
| 005 | 20150408114102.0 | ||
| 007 | cr mnu | ||
| 008 | 100629s2011 flua b 001 0 eng | ||
| 010 | _a2010024825 | ||
| 020 | _a9780415875837 | ||
| 020 | _a0415875838 | ||
| 035 | _a(OCoLC)688998508 | ||
| 040 |
_aDLC _cDLC _dYDX _dYDXCP _dBWX |
||
| 050 | 0 | 0 |
_aHD58.82 _b.L33 2011 |
| 082 | 0 | 0 |
_a658.4038 _222 _bL A I |
| 100 | 1 |
_aLanger, Arthur M. _917743 |
|
| 245 | 1 | 0 |
_aInformation technology and organizational learning : _bmanaging behavioral change through technology and education / _cArthur M Langer. |
| 250 | _a2nd ed. | ||
| 260 |
_aBoca Raton, FL : _bCRC Press, _cc2011. |
||
| 300 |
_axxxii, 352 p. : _bill. ; _c24 cm. |
||
| 500 | _aRev. ed. of: IT and organizational learning : managing change through technology and education. 2005. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aThe "Ravell" corporation -- The IT dilemma -- Technology as a variable and responsive organizational dynamism -- Organizational learning theories and technology -- Managing organizational learning and technology -- Organizational transformation and the balanced scorecard -- Virtual teams and outsourcing -- Synergistic union of IT and organizational learning -- Toward best practices -- Conclusions. | |
| 530 | _aAlso available online. | ||
| 650 | 0 |
_aOrganizational learning. _917744 |
|
| 650 | 0 |
_aInformation technology _xManagement. _94149 |
|
| 700 | 1 |
_aLanger, Arthur M. _tIT and organizational learning. _917745 |
|
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c26190 _d260690 |
||