| 000 | 02622cam a22003974a 4500 | ||
|---|---|---|---|
| 001 | 16762643 | ||
| 003 | OSt | ||
| 005 | 20150408114100.0 | ||
| 008 | 110504s2011 enk b 001 0 eng | ||
| 010 | _a 2011019269 | ||
| 016 | 7 |
_a015766978 _2Uk |
|
| 020 | _a9780521514187 (hardback) | ||
| 020 | _a0521514185 (hardback) | ||
| 035 | _a(OCoLC)ocn701020677 | ||
| 040 |
_aDLC _cDLC _dYDX _dBTCTA _dYDXCP _dUKMGB _dBWX _dDLC |
||
| 042 | _apcc | ||
| 043 | _azs----- | ||
| 050 | 0 | 0 |
_aQB603.S95 _bM45 2011 |
| 082 | 0 | 0 |
_a559.92 _222 _bMHP |
| 084 |
_aSCI004000 _2bisacsh |
||
| 100 | 1 |
_aMelosh, H. J. _917325 |
|
| 245 | 1 | 0 |
_aPlanetary surface processes / _cH. Jay Melosh. |
| 260 |
_aCambridge, UK ; _aNew York : _bCambridge University Press, _c2011. |
||
| 300 |
_axix, 500 p. ; _c26 cm. |
||
| 490 | 1 | _aCambridge planetary science | |
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 8 | _aMachine generated contents note: Preface; 1. The grand tour; 2. The shapes of planets and moons; 3. Strength versus gravity; 4. Tectonics; 5. Volcanism; 6. Impact cratering; 7. Regoliths, weathering and surface texture; 8. Slopes and mass movement; 9. Wind; 10. Water; 11. Ice; References; Index. | |
| 520 | _a"Planetary Surface Processes is the first advanced textbook to cover the full range of geologic processes that shape the surfaces of planetary-scale bodies. Using a modern, quantitative approach, this book reconsiders geologic processes outside the traditional terrestrial context. It highlights processes that are contingent upon Earth's unique circumstances and processes that are universal. For example, it shows explicitly that equations predicting the velocity of a river are dependent on gravity: traditional geomorphology textbooks fail to take this into account. This textbook is a one-stop source of information on planetary surface processes, providing readers with the necessary background to interpret new data from NASA, ESA and other space missions. Based on a course taught by the author at the University of Arizona for 25 years, it is aimed at advanced students, and is also an invaluable resource for researchers, professional planetary scientists and space-mission engineers"-- | ||
| 650 | 0 |
_aPlanets _xSurfaces. _917326 |
|
| 650 | 0 | _aGeomorphology. | |
| 830 | 0 |
_aCambridge planetary science series. _917327 |
|
| 856 | 4 | 2 |
_3Cover image _uhttp://assets.cambridge.org/97805215/14187/cover/9780521514187.jpg |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cDVD |
||
| 999 |
_c25985 _d260485 |
||