| 000 | 03340cam a2200457 a 4500 | ||
|---|---|---|---|
| 001 | 16243917 | ||
| 003 | OSt | ||
| 005 | 20150408114100.0 | ||
| 008 | 100520s2010 enka b 001 0 eng | ||
| 010 | _a 2010019282 | ||
| 015 |
_aGBB072314 _2bnb |
||
| 016 | 7 |
_a015577579 _2Uk |
|
| 020 | _a9780198506928 (pbk.) | ||
| 020 | _a0198506929 (pbk.) | ||
| 020 | _a9780198506911 | ||
| 020 | _a0198506910 | ||
| 035 | _a(OCoLC)ocn631744417 | ||
| 040 |
_aDLC _cDLC _dYDX _dUKM _dYDXCP _dCDX _dMNW _dDLC |
||
| 050 | 0 | 0 |
_aQC688 _b.H66 2010 |
| 082 | 0 | 0 |
_a621.366 _222 _bHSL |
| 100 | 1 |
_aHooker, Simon, _d1965- _917297 |
|
| 245 | 1 | 0 |
_aLaser physics / _cSimon Hooker and Colin Webb. |
| 260 |
_aOxford ; _aNew York : _bOxford University Press, _c2010. |
||
| 300 |
_axv, 586 p. : _bill. ; _c26 cm. |
||
| 490 | 1 |
_aOxford master series in physics. Atomic, optical, and laser physics ; _v9 |
|
| 504 | _aIncludes bibliographical references (p. [563]-578) and index. | ||
| 505 | 0 | _aIntroduction -- The interaction of radiation and matter -- Broadening mechanisms and lineshapes -- Light amplification by the stimulated emission of radiation -- Gain saturation -- The laser oscillator -- Solid-state lasers -- Dynamic cavity effects -- Semiconductor lasers -- Fibre lasers -- Atomic gas lasers -- Infra-red molecular gas lasers -- Ultraviolet molecular gas lasers -- Dye lasers -- Non-linear frequency conversion -- Precision frequency control of lasers -- Ultrafast lasers -- Short-wavelength lasers -- Appendix A: The semi-classical theory of the interaction of radiation and matter -- Appendix B: The spectral Einstein coefficients -- Appendix C: Kleinman's conjecture. | |
| 520 | _aThe interaction of radiation and matter, and the principles of laser operation are treated at a level suitable for fourth-year undergraduate courses or introductory graduate courses in physics, chemistry, or engineering. The factors which determine efficiency, wavelength coverage, output power, and beam quality of the different classes of laser are treated both in terms of fundamental theory and practical construction aspects. Details of established types of solid-state, semiconductor, and gas lasers are examined together with the techniques that enable their output to be converted widely across the spectrum. The latest advances in high poser fibre lasers, femtosecond lasers, and X-ray lasers are explained. The test is liberally illustrated with more than 300 diagrams. An extensive bibliography is provided, together with numerical problems in each chapter. | ||
| 650 | 0 |
_aLasers. _94620 |
|
| 650 | 0 | _aOptics. | |
| 650 | 0 | _aLight. | |
| 700 | 1 |
_aWebb, Colin E., _d1937- _917298 |
|
| 830 | 0 |
_aOxford master series in physics ; _v9. _917299 |
|
| 830 | 0 |
_aOxford master series in physics. _pAtomic, optical, and laser physics. _98913 |
|
| 856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/enhancements/fy1108/2010019282-t.html |
| 856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy1108/2010019282-d.html |
| 856 | 4 | 2 |
_3Contributor biographical information _uhttp://www.loc.gov/catdir/enhancements/fy1108/2010019282-b.html |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cDVD |
||
| 999 |
_c25974 _d260474 |
||