| 000 | 04001cam a22003614a 4500 | ||
|---|---|---|---|
| 001 | 16694909 | ||
| 003 | OSt | ||
| 005 | 20150408114059.0 | ||
| 008 | 110316s2011 nyua b 001 0 eng | ||
| 010 | _a 2011006452 | ||
| 020 | _a9780071700627 (hardback) | ||
| 020 | _a0071700625 (hardback) | ||
| 035 | _a(OCoLC)ocn659763937 | ||
| 040 |
_aDLC _cDLC _dYDX _dBTCTA _dYDXCP _dCDX _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aQA76.76.Q35 _bN355 2011 |
| 082 | 0 | 0 |
_a005.14 _222 _bNVS |
| 084 |
_aBUS053000 _2bisacsh |
||
| 100 | 1 |
_aNanda, Vivek, _d1977- _917287 |
|
| 245 | 1 | 0 |
_aSix Sigma software quality improvement : _bsuccess stories from leaders in the high tech industry / _cVic Nanda, Jeffrey A. Robinson. |
| 260 |
_aNew York : _bMcGraw-Hill, _cc2011. |
||
| 300 |
_axx, 611 p. : _bill. ; _c25 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _a"Proven techniques for improving software and process quality with Six SigmaThis practical, in-depth guide explains how to apply Six Sigma to solve common product and process improvement challenges in the software and IT industry. Six Sigma Software Quality Improvement covers Define, Measure, Analyze, Improve, and Control (DMAIC), Lean Six Sigma, Design for Six Sigma (DFSS), and Define, Measure, Analyze, Design, and Verify (DMADV). Featuring more than 20 success stories from Motorola, IBM, Cisco, Seagate, Xerox, Thomson Reuters, TCS, EMC, Infosys, and Convergys, the book offers first-hand accounts of corporate Six Sigma programs and explains how these companies are successfully leveraging Six Sigma for software process and quality improvement.The success stories reveal how: Motorola minimized business risk before changing business-critical applications TCS improved fraud detection for a global bank Infosys improved software development productivity for a large multinational bank IBM reduced help desk escalations and overhead activities EMC improved development productivity Motorola realized significant cost avoidance by streamlining processes and project documentation Xerox achieved high-speed product development Seagate reduced application downtime and improved availability to 99.99% Cisco successfully reinvented its Six Sigma program Convergys injected Six Sigma into the company's DNA Thomson Reuters' Six Sigma program gathered significant momentum in a short time Six Sigma was successfully applied in many other projects for defect reduction, cycle time reduction, productivity improvement, and more"-- | ||
| 520 | _a"To date, there have been very few resources that demonstrate how Six Sigma is applicable to the IT industry. Six Sigma Software Quality Improvement bridges that gap by showing Six Sigma in action, with compelling success stories from today's leading IT companies, including Motorola, Honeywell, GE, and American Express. It offers a true roadmap for software quality improvement from those who have been in the trenches and have won the battles handily. IT companies continue to be challenged in overcoming intractable software quality problems and operational complexity while also trying to deliver software as per the agreed scope, schedule, and budget. Six Sigma Software Quality Improvement illustrates how successful IT companies employ Six Sigma to improve their processes using DMAIC (Define, Measure, Analyze, Improve, Control) and DMADV (Define, Measure, Analyze, Design, Verify) and identify and eliminate waste from their processes using Lean Six Sigma. The book also reveals how companies develop new, robust products using Design for Six Sigma (DFSS) concepts"-- | ||
| 650 | 0 |
_aComputer software _xQuality control. _913183 |
|
| 650 | 0 |
_aComputer software industry _xQuality control. _917288 |
|
| 650 | 0 |
_aSix sigma (Quality control standard) _94393 |
|
| 700 | 1 |
_aRobinson, Jeffrey A. _917289 |
|
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cDVD |
||
| 999 |
_c25970 _d260470 |
||