| 000 | 01267cam a22003258a 4500 | ||
|---|---|---|---|
| 001 | 15150356 | ||
| 003 | OSt | ||
| 005 | 20150408114046.0 | ||
| 008 | 120623s2009 stk | b 001 0 eng | ||
| 010 | _a | ||
| 020 | _a9780443103636 (main ed.) | ||
| 020 | _a9780443103643 (international ed.) | ||
| 040 | _cMU | ||
| 082 | 0 | 0 |
_a616.1207543 K S E _222 |
| 100 | 1 |
_aKaddoura, Sam. _916173 |
|
| 245 | 1 | 0 |
_aEcho made easy / _cSam Kaddoura. |
| 250 | _a[2nd ed.] | ||
| 260 |
_aEdinburgh ; _aNew York : _bChurchill Livingstone, _c2009. |
||
| 263 | _a0902 | ||
| 300 |
_ap. ; _ccm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aWhat is echo? -- Valves -- Doppler: velocities and pressures -- Heart failure, myocardium, and pericardium -- Transoesophageal and stress echo, and other echo techniques -- Cardiac masses, infection, and congenital abnormalities -- Special situations and conditions. | |
| 650 | 4 | _aEchocardiography. | |
| 650 | 4 |
_aEchocardiography _xmethods. _911639 |
|
| 650 | 4 |
_aHeart Diseases _xultrasonography. _911640 |
|
| 856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/ecip089/2008002607.html |
| 906 |
_a7 _brix _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cDVD |
||
| 999 |
_c24233 _d258733 |
||