| 000 | 04729cam a2200433Ia 4500 | ||
|---|---|---|---|
| 001 | 489073401 | ||
| 003 | OCoLC | ||
| 005 | 20150408114046.0 | ||
| 006 | m d | ||
| 007 | cr mnu | ||
| 008 | 120623s2008 paua |sb 001 0 eng d | ||
| 020 | _a9781416037064 | ||
| 020 | _a | ||
| 035 | _a(OCoLC)489073401 | ||
| 037 |
_a117028:117130 _bElsevier Science & Technology _nhttp://www.sciencedirect.com |
||
| 040 |
_aOPELS _beng _cMU _dOCLCQ |
||
| 050 | 1 | 4 |
_a _b |
| 060 | 1 | 4 | _a |
| 060 | 1 | 4 |
_a _b |
| 082 | 0 | 4 |
_a612.64 _222 _bM K D |
| 100 | 1 |
_aMoore, Keith L. _916122 |
|
| 245 | 1 | 4 |
_aThe developing human _h[electronic resource] : _bclinically oriented embryology / _cKeith L. Moore, T.V.N. Persaud ; with the collaboration of Mark G. Torchia. |
| 250 | _a8th ed. | ||
| 260 |
_aPhiladelphia, PA : _bSaunders/Elsevier, _cc2008. |
||
| 300 |
_axiv, 522 p. : _bill. (chiefly col.) ; _c28 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _a1. Introduction to The Developing Human -- 2. The Beginning of Human Development: First Week -- 3. Formation of Bilaminar Embryonic Disc: Second Week -- 4. Formation of Germ Layers and Early Tissue and Organ Differentiation: Third Week -- 5.Organogenetic Period: Fourth to Eighth Weeks -- 6. The Fetal Period: Ninth Week to Birth -- 7. Placenta and Fetal Membranes -- 8. Body Cavities, Mesenteries, and Diaphragm -- 9. The Pharyngeal Apparatus -- 10. The Respiratory System -- 11. The Digestive System -- 12. The Urogenital System -- 13. The Cardiovascular System -- 14. The Skeletal System -- 15. The Muscular System -- 16. The Limbs -- 17. The Nervous System -- 18. The Eye and Ear -- 19. The Integumentary System -- 20. Congenital Anatomical Anomalies or Human Birth Defects -- 21.Common Signaling Pathways Used During Development -- Appendix: Discussion of Clinically Oriented Problems. | |
| 505 | 0 | _aIntroduction to the developing human -- The beginning of human development: first week -- Formation of bilaminar embryonic disc: second week -- Formation of germ layers and early tissue and organ differentiation: third week -- Organogenetic period: fourth to eighth weeks -- The fetal period: ninth week to birth -- the placenta and fetal membranes -- Body cavities, mesenteries, and diaphragm -- The pharyngeal apparatus -- The respiratory system -- The digestive system -- The urogenital system -- The cardiovascular system -- The skeletal system -- The muscular system -- The limbs -- The nervous system -- The eye and ear -- The integumentary system -- Congenital anatomical anomalies or human birth defects -- Common signaling pathways used during development. | |
| 520 | _aThis popular text makes it surprisingly easy to gain an in-depth understanding of human embryology. Engaging and richly illustrated, it examines all aspects of human development, emphasizing both basic concepts and relevant clinical problems. The book presents a week-by-week and stage-by-stage view of how fetal organs and systems develop, why and when birth defects occur, and what roles the placenta and fetal membranes play in development. The comprehensively updated 8th edition comes with access to the complete contents online via Student Consult, plus 18 phenomenal embryology animations, additional review questions and answers, and more. Editor Keith L. Moore, BA, MSc, PhD, FIAC, FRSM is the recipient of the first (2007) "Henry Gray/Elsevier Distinguished Educator Award"--The American Association of Anatomists' highest award for excellence in human anatomy education at the medical/dental, graduate, and undergraduate level of teaching--a testament to his masterful teaching abilities, which help make this book such an effective tool for learning the complex subject of human embryology. Comprehensive, richly illustrated, and clinically oriented coverage equips you with a detailed grasp of human embryology. More than 1,800 crisp illustrations and up-to-date clinical photos bring the material to life. Review questions and answers at the end of each chapter test your knowledge and help you prepare for exams. | ||
| 533 |
_aElectronic reproduction. _bAmsterdam : _cElsevier Science & Technology, _d2009. _nMode of access: World Wide Web. _nSystem requirements: Web browser. _nTitle from title screen (viewed on Dec. 9, 2009). _nAccess may be restricted to users at subscribing institutions. |
||
| 650 | 4 |
_aEmbryology, Human. _916123 |
|
| 650 | 4 |
_aAbnormalities, Human. _916124 |
|
| 650 | 4 |
_aEmbryology. _916125 |
|
| 655 | 4 |
_aElectronic books. _94135 |
|
| 700 | 1 |
_aPersaud, T. V. N. _916126 |
|
| 700 | 1 |
_aTorchia, Mark G. _916127 |
|
| 776 | 1 |
_cOriginal _z1416037063 _z9781416037064 _w(DLC) 2006039363 _w(OCoLC)76864239. |
|
| 942 |
_2ddc _cDVD |
||
| 999 |
_c24220 _d258720 |
||