| 000 | 04205cam a2200385 a 4500 | ||
|---|---|---|---|
| 001 | 166625400 | ||
| 003 | OSt | ||
| 005 | 20150408114046.0 | ||
| 008 | 120623s2008 moua 001 0 eng | ||
| 020 | _a9780323036054 (hbk.) | ||
| 020 | _a0323036058 (hbk.) | ||
| 020 | _a9780808923183 (international ed.) | ||
| 020 | _a0808923188 (international ed.) | ||
| 040 | _cMU | ||
| 082 | 0 | 4 |
_a611 A P C _222 |
| 100 | 1 |
_aAbrahams, Peter H. _916061 |
|
| 245 | 1 | 0 |
_aMcMinn's clinical atlas of human anatomy / _cPeter H. Abrahams, Johannes M. Boon, Jonathan D. Spratt ; photography by Ralph T. Hutchings. |
| 246 | 3 | 0 | _aClinical atlas of human anatomy. |
| 246 | 3 | 0 | _aAtlas of human anatomy. |
| 246 | 3 | 0 | _aHuman anatomy. |
| 250 | _a6th ed. | ||
| 260 |
_a[St. Louis, Mo. ; _aLondon] : _bElsevier/Mosby, _c2008. |
||
| 300 |
_axii, 386 p. : _bill. ; _c28 cm. + _e1 DVD-ROM (4 3/4 in.) |
||
| 500 | _aPrevious ed.: published as McMinn's color atlas of human anatomy. Edinburgh. Mosby, 2003. | ||
| 500 | _aIncludes index. | ||
| 505 | 0 | _aSect. 1: Systemic review -- Skeleton -- Muscles -- Arteries -- Veins -- Nerves -- Dermatomes -- Cross-sections of the human body -- Sect. 2: Head, neck and brain -- Skull -- Skull bones -- Neck -- Root of neck -- Face -- Temporal and infratemporal fossa -- Pharynx -- Larynx -- Cranial cavity -- Eye -- Nose -- Nose and tongue -- Ear -- Brain -- Cranial nerves -- Clinical thumbnails -- Sect. 3: Vertebral column and spinal cord -- Vertebral column overview -- Back and shoulder -- Vertebrae -- Sacrum -- Sacrum and coccyx -- Bony pelvis -- Vertebral ossification -- Vertebral column and spinal cord -- Surface anatomy of the back -- Muscles of back -- Vertebral radiographs -- Clinical thumbnails -- Sect. 4: -- Upper limb -- Upper limb overview -- Upper limb bones -- Axilla -- Arm -- Elbow -- Forearm -- Hand -- Wrist and hand radiographs -- Clinical thumbnails -- Sect. 5: Thorax -- Thorax overview -- Thoracic bones -- Thoracic wall surface markings and breast -- Breast -- Thoracic wall -- Thoracic viscera -- Heart -- Mediastinum -- Mediastinal imaging -- Lungs -- Superior mediastinum -- Superior mediastinum and thoracic inlet -- Superior thoracic aperture (thoracic inlet) -- Posterior mediastinum -- Intercostal nerves and thoracic joints -- Aorta and associated vessels -- Diaphragm -- Oesophageal imaging -- Clinical thumbnails -- Sect. 6: Abdomen and plevis -- Abdomen overview -- Anterior abdominal wall -- Female inguinal region -- Upper abdomen -- Intestinal imaging -- Liver -- Spleen -- Spleen and intestines -- Intestines -- Small intestines -- Kidneys and suprarenal glands -- Diaphragm and posterior abdominal wall -- Posterior abdominal and pelvic walls -- Pelvic walls -- Male inguinal region, external genitalia -- Male pelvis -- Pelvic vessels and nerves -- Pelvic ligaments -- Female pelvis -- Female perineum -- Male perineum -- Clinical thumbnails -- Sect. 7: Lower limb -- Lower limb preview -- Lower limb bones -- Foot bones -- Development of lower limb bones -- Gluteal region -- Thigh -- Front of thigh -- Hip joint -- Knee -- Knee radiographs -- Leg -- Ankle and foot -- Foot -- Ankle and foot imaging -- Clinical thumbnails -- Sect. 8: Lymphatics -- Lymphatic system -- Lymphangiography -- Thymus -- Chest -- Palatine tonsils -- Neck -- Thoracic duct -- Right axilla -- Cisterna chyli and thoracic duct -- Female pelvis -- Thigh and superficial inguinal lymph nodes -- Clinical thumbnails. Accompanying DVD-ROM illustrates 1000 clinical cases. | |
| 538 | _aAccompanying DVD-ROM system requirements: "PC : Windows 2000 or higher; 1.4Ghz processor; 128 MB RAM; 4x DVD-ROM drive; and VGA Monitor supporting 800x600 at millions of colours. MAC: Apple G4 Macintosh; Mac OS 9.1 or later; 128 MB RAM; 4x DVD-ROM drive; and VGA Monitor supporting 800x600 at millions of colours"-- DVD-ROM insert. | ||
| 650 | 4 |
_aHuman anatomy _vAtlases. _910617 |
|
| 700 | 1 |
_aBoon, Johannes Marinus. _916062 |
|
| 700 | 1 |
_aSpratt, Jonathan D. _916063 |
|
| 700 | 1 |
_aHutchings, R. T. _916064 |
|
| 700 | 1 |
_aMcMinn, R. M. H. _q(Robert Matthew Hay). _tColor atlas of human anatomy. _916065 |
|
| 740 | 0 | _aMcMinn's color atlas of human anatomy. | |
| 942 |
_2ddc _cDVD |
||
| 999 |
_c24206 _d258706 |
||