| 000 | 02046cam a22003978a 4500 | ||
|---|---|---|---|
| 001 | 15148629 | ||
| 003 | OSt | ||
| 005 | 20150408114045.0 | ||
| 008 | 120623s2009 stk | b 001 0 eng | ||
| 010 | _a 2008002606 | ||
| 020 | _a 9780443067174 | ||
| 020 | _a | ||
| 035 | _a(DNLM)101463997 | ||
| 040 |
_aDNLM/DLC _cMU _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aRD732 _b.D36 2009 |
| 060 | 1 | 0 |
_aWE 168 _bD178e 2009 |
| 082 | 0 | 4 |
_a617.47 _222 _bD D E |
| 100 | 1 |
_aDandy, David J. _915977 |
|
| 245 | 1 | 0 |
_aEssential orthopaedics and trauma / _cDavid J. Dandy, Dennis J. Edwards. |
| 250 | _a5th ed. | ||
| 260 |
_aEdinburgh ; _aNew York : _bChurchill Livingstone, _c2009. |
||
| 263 | _a0811 | ||
| 300 |
_a490 p. ; _c26 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aIntroduction -- History and clinical examination -- Orthopaedic anatomy -- Basic science in orthopaedics -- Investigations -- Methods of treatment -- The principles of managing trauma -- Immediate care and major incidents -- Methods of managing trauma -- Injuries to the face, head and spine -- Injuries to the trunk -- Injuries to the upper limb -- Hand injuries -- Injuries to the lower limb -- Sports injuries -- Osteoarthritis -- Rheumatoid arthritis and other arthropathies -- Bone and joint infections -- Metabolic disease, dysplasias, osteochondritis, and neurological disorders -- Granulomatous disorders and tumours -- Deformities in children -- Disorders of the shoulder and elbow -- Disorders of the wrist and hand -- Disorders of the hip and knee -- Disorders of the ankle and foot -- Disorders of the spine. | |
| 650 | 0 | _aOrthopedics. | |
| 650 | 0 |
_aWounds and injuries _xSurgery. _98939 |
|
| 650 | 1 | 2 |
_aOrthopedic Procedures. _915978 |
| 650 | 2 | 2 |
_aWounds and Injuries _xsurgery. _98939 |
| 700 | 1 |
_aEdwards, Dennis J. _915979 |
|
| 856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/ecip089/2008002606.html |
| 906 |
_a7 _brix _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cDVD |
||
| 999 |
_c24188 _d258688 |
||