| 000 | 01599cam a22003137a 4500 | ||
|---|---|---|---|
| 001 | 16251059 | ||
| 003 | OSt | ||
| 005 | 20150408114045.0 | ||
| 008 | 120623s2010 au a | 001 0 eng | ||
| 020 | _a9783211997628 (hbk.) | ||
| 020 | _a3211997628 (hbk.) | ||
| 040 | _cMU | ||
| 082 | 0 | 4 |
_a571.312 A T C _222 |
| 245 | 0 | 0 |
_aAtlas of comparative sectional anatomy of 6 invertebrates and 5 vertebrates / _cGéza Zboray ... [et al.]. |
| 246 | 1 | 3 | _aAtlas of comparative sectional anatomy of six invertebrates and five vertebrates |
| 260 |
_aWien ; _aNew York : _bSpringer, _cc2010. |
||
| 300 |
_a295 p. : _bill. (some col.) ; _c30 cm. + _e1 CD-ROM (4 3/4 in.) + 1 3-D glasses |
||
| 500 | _aIncludes index. | ||
| 505 | 0 | _aThe roundworm of pigs (Ascaris suum) -- The earthworm (Lumbricus terrestris) -- The swan mussel (Anodonta cygnea) -- The roman snail (Helix pomatia) -- The spiny-cheek crayfish (Orconectes limosus) -- The giant cockroach (Blaberus giganteus) -- The carp (Cyprinus carpio) -- The edible frog (Rana esculenta) -- The red eared slider (Trachemys scripta elegans) -- The domestic fowl (Gallus gallus domesticus) -- The laboratory rat (Rattus rattus). | |
| 538 | _aCD-ROM. | ||
| 650 | 4 |
_aAnatomy, Comparative _vAtlases. _915973 |
|
| 650 | 4 |
_aInvertebrates _xAnatomy _vAtlases. _915974 |
|
| 650 | 4 |
_aVertebrates _xAnatomy _vAtlases. _915975 |
|
| 700 | 1 |
_aZboray, Géza. _915976 |
|
| 906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cDVD |
||
| 999 |
_c24187 _d258687 |
||