| 000 | 01575cam a2200337 a 4500 | ||
|---|---|---|---|
| 001 | 17226151 | ||
| 003 | OSt | ||
| 005 | 20150408114041.0 | ||
| 008 | 120326s2012 caua 001 0 eng | ||
| 010 | _a 2012382532 | ||
| 020 | _a9780321811981 | ||
| 020 | _a0321811984 | ||
| 040 |
_aDLC _cDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aHF5718.22 _b.R49 2012 |
| 100 | 1 |
_aReynolds, Garr. _915326 |
|
| 245 | 1 | 0 |
_aPresentation zen : _bsimple ideas on presentation design and delivery / _cGarr Reynolds. |
| 250 | _a2nd ed., rev. & updated. | ||
| 260 |
_aBerkeley, CA : _bNew Riders, _cc2012. |
||
| 300 |
_axi, 296 p. : _bcol. ill. ; _c24 cm. |
||
| 490 | 0 | _aVoices that matter | |
| 500 | _aIncludes index. | ||
| 505 | 0 | _aIntroduction : presenting in today's world -- Preparation : Creativity, limitations and constraints ; Planning analog ; Crafting the story -- Design : Simplicity: why it matters ; Presentation design: principles and techniques ; Sample visuals: images & test -- Delivery : The art of being completely present ; connecting with an audience; The need for engagement -- Next step : The journey begins. | |
| 520 | _aProvides lessons to help users design and deliver creative presentations using Microsoft PowerPoint. | ||
| 630 | 0 | 0 | _aMicrosoft PowerPoint (Computer file) |
| 650 | 0 |
_aBusiness presentations. _915327 |
|
| 650 | 0 |
_aMultimedia systems in business presentations. _915328 |
|
| 650 | 0 |
_aBusiness presentations _xGraphic methods _xComputer programs. _915329 |
|
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c23859 _d258359 |
||