| 000 | 03337cam a22004094a 4500 | ||
|---|---|---|---|
| 001 | 16264287 | ||
| 003 | OSt | ||
| 005 | 20150408114024.0 | ||
| 008 | 100528s2010 enka b 001 0 eng | ||
| 010 | _a 2010022609 | ||
| 015 |
_aGBB060327 _2bnb |
||
| 016 | 7 |
_a101532126 _2DNLM |
|
| 016 | 7 |
_a015550720 _2Uk |
|
| 020 | _a9780521515214 (hardback) | ||
| 020 | _a0521515211 (hardback) | ||
| 035 | _a(OCoLC)ocn502037228 | ||
| 040 |
_aDNLM/DLC _cDLC _dYDX _dNLM _dUKM _dBTCTA _dYDXCP _dCDX _dCUD _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aRJ51.R3 _bE87 2010 |
| 060 | 0 | 0 | _a2010 K-767 |
| 060 | 1 | 0 |
_aWN 240 _bE78 2010 |
| 082 | 0 | 0 |
_a618.92 _222 |
| 245 | 0 | 0 |
_aEssentials of pediatric radiology : _ba multimodality approach / _cedited by Heike E. Daldrup-Link, Charles A. Gooding. |
| 260 |
_aCambridge ; _aNew York : _bCambridge University Press, _c2010. |
||
| 300 |
_aix, 409 p. : _bill. (some col.) ; _c29 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 8 | _a1. The normal child: growth and development of the infant and child; frequent and important normal variants / Karl Schneider -- 2. Neonatal imaging / Beverley Newman and Laura Varich -- 3. Congenital cardiac malformations / Alison Meadows -- 4. Pediatric trauma / Sandra Wootton-Gorges -- 5. Non-traumatic pediatric emergencies / Harvey Teo and David Stringer -- 6. Infections, inflammations and HIV / Kate M. Park and Catherine M. Owens -- 7. Pediatric tumors / Jane Kim ... [et al.] -- 8. Ischemia in children / Kevin M. Baskin ... [et al.] -- 9. Metabolic bone disorders / Paul Babyn -- 10. Skeletal dysplasias and syndromes / Keith A. Kronemer and Thomas E. Herman -- 11. Transplant imaging in children / Govind Chavhan and Paul Babyn -- 12. Iatrogenic devices / Soni C. Chawla -- 13. Radiation protection in children undergoing medical imaging / Donald P. Frush. | |
| 520 | _a"Essentials of Pediatric Radiology: A Multimodality Approach provides a concise overview of both basic and complex topics encountered by pediatric radiologists in their daily practice. Written by leading pediatric radiologists from renowned children's hospitals, it focuses particularly on multimodality imaging, covering the full gamut of radiologic diagnostic techniques, including conventional radiography and ultrasound, Doppler ultrasound, up-to-date CT and MRI techniques, and PET-CT. Each chapter is generously illustrated with high quality images, as well as graphs, tables, decision flowcharts and featured cases. Chapters are arranged according to pathologies, rather than organ systems, providing the reader with clinically-oriented information when employing 'whole body' techniques or analysing scans involving multiple anatomical sites. The book is complemented by online presentations of cases as 'unknowns', which enable readers to test their diagnostic proficiency. A key text for pediatric radiology fellows, radiology residents and general radiologists, this is also essential reading for all pediatricians"--Provided by publisher. | ||
| 650 | 0 |
_aPediatric radiology. _911176 |
|
| 650 | 1 | 2 |
_aDiagnostic Imaging _xmethods. |
| 650 | 2 | 2 | _aChild. |
| 650 | 2 | 2 | _aInfant. |
| 700 | 1 |
_aDaldrup-Link, Heike E. _913937 |
|
| 700 | 1 |
_aGooding, Charles A. _913938 |
|
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c22242 _d256742 |
||