| 000 | 02002cam a22003498i 4500 | ||
|---|---|---|---|
| 001 | 16540548 | ||
| 003 | OSt | ||
| 005 | 20150408114023.0 | ||
| 008 | 101115s2010 nju b 001 0 eng | ||
| 010 | _a 2010048284 | ||
| 020 | _a9780470622056 (hardback) | ||
| 035 | _a(DNLM)101547503 | ||
| 040 |
_aDNLM/DLC _cDLC _erda |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aRC78.7.D53 _bD48 2010 |
| 060 | 1 | 0 | _aWN 180 |
| 082 | 0 | 0 |
_a616.0754 _222 |
| 100 | 1 |
_aDhawan, Atam P., _eauthor. _913983 |
|
| 245 | 1 | 0 |
_aMedical image analysis / _cAtam Dhawan. |
| 250 | _aSecond Edition. | ||
| 260 |
_aHoboken, N.J. : _bWiley-IEEE Press, _c2010. |
||
| 263 | _a1101 | ||
| 300 |
_ap. ; _ccm. |
||
| 490 | 1 | _aIEEE press series in biomedical engineering | |
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _a"The expanded and revised edition will split Chapter 4 to include more details and examples in FMRI, DTI, and DWI for MR image modalities. The book will also expand ultrasound imaging to 3-D dynamic contrast ultrasound imaging in a separate chapter. A new chapter on Optical Imaging Modalities elaborating microscopy, confocal microscopy, endoscopy, optical coherent tomography, fluorescence and molecular imaging will be added. Another new chapter on Simultaneous Multi-Modality Medical Imaging including CT-SPECT and CT-PET will also be added. In the image analysis part, chapters on image reconstructions and visualizations will be significantly enhanced to include, respectively, 3-D fast statistical estimation based reconstruction methods, and 3-D image fusion and visualization overlaying multi-modality imaging and information. A new chapter on Computer-Aided Diagnosis and image guided surgery, and surgical and therapeutic intervention will also be added"--Provided by publisher. | ||
| 650 | 0 | _aDiagnostic imaging. | |
| 650 | 1 | 2 |
_aDiagnostic Imaging _xmethods. |
| 830 | 0 |
_aIEEE Press series in biomedical engineering. _913984 |
|
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c22158 _d256658 |
||