| 000 | 01983cam a2200421Ia 4500 | ||
|---|---|---|---|
| 001 | ocm70117683 | ||
| 003 | OCoLC | ||
| 005 | 20150408114020.0 | ||
| 006 | m d | ||
| 007 | cr cn||||||||| | ||
| 008 | 060615s2006 gw a s 000 0 eng | ||
| 020 | _a3131412410 | ||
| 020 | _a9783131412416 | ||
| 020 | _a1588904334 | ||
| 020 | _a9781588904331 | ||
| 035 | _a(OCoLC)70117683 | ||
| 040 |
_aUCH _cUCH _dNLGGC |
||
| 050 | 1 | 0 |
_aRC683.5.U5 _bB6413 2006 |
| 060 | 1 | 0 |
_aWG 17 _bB617e 2006a |
| 082 |
_221 _a616.12 |
||
| 100 | 1 |
_aBoehmeke, Thomas. _911637 |
|
| 240 | 1 | 0 |
_aEcho-Guide. _lEnglish |
| 245 | 1 | 0 |
_aPocket atlas of echocardiography _cThomas Boehmeke, Ralf Doliva. |
| 260 | 0 |
_aStuttgart ; _aNew York : _bThieme, _cc2006. |
|
| 300 |
_a225 p. : _bill. (chiefly col.) ; _c19 cm. |
||
| 500 | _aTitle from title screen (viewed June 15, 2006). | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aExamination -- Imaging and patient position -- Parasternal long-axis view -- Parasternal short-axis view -- Apical windows -- Suprasternal window -- Subcostal window -- M-mode and Doppler echocardiography -- M-mode echocardiography -- Doppler echocardiography -- Cardiac abnormalities -- Valvular heart disease -- Coronary heart disease -- Cardiomyopathies -- Prosthetic valves -- Carditis -- Septal defects -- Hypertensive heart diseases -- Intracardiac masses. | |
| 530 | _aAlso published in print. | ||
| 538 | _aMode of access: World Wide Web. | ||
| 546 | _aTranslation from German edition of: Der Echo-Guide: die kompakte Einführung in die Echokardiographie. Stuttgart : Thieme, 2004. | ||
| 650 | 0 |
_aEchocardiography _vAtlases. _911638 |
|
| 650 | 1 | 2 |
_aEchocardiography _xmethods _vAtlases. _911639 |
| 650 | 2 | 2 |
_aHeart Diseases _xultrasonography _vAtlases. _911640 |
| 700 | 1 |
_aDoliva, Ralf. _911641 |
|
| 856 | 4 | 0 |
_uhttp://www.thieme.com/SID2300665330846/ebooklibrary/flexibook/pubid1098961698/index.html _zonline text |
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c21993 _d256493 |
||