| 000 | 02990cam a2200361 a 4500 | ||
|---|---|---|---|
| 001 | 15871733 | ||
| 003 | OSt | ||
| 005 | 20150408114017.0 | ||
| 008 | 090818s2010 enka b 001 0 eng | ||
| 010 | _a 2009034266 | ||
| 015 |
_aGBA984248 _2bnb |
||
| 015 |
_a015-35701 _2bnb |
||
| 016 | 7 |
_a015357015 _2Uk |
|
| 020 | _a9780521804424 (hardback) | ||
| 020 | _a0521804426 (hardback) | ||
| 035 | _a(OCoLC)ocn434744599 | ||
| 040 |
_aDLC _cDLC _dBWKUK _dUKM _dCDX _dYDXCP _dBWX _dGBVCP _dDLC |
||
| 050 | 0 | 0 |
_aQC174.17.M4 _bW57 2010 |
| 082 | 0 | 0 |
_a530.12015 _222 |
| 100 | 1 |
_aWiseman, H. M. _q(Howard M.) _915424 |
|
| 245 | 1 | 0 |
_aQuantum measurement and control / _cHoward M. Wiseman, Gerard J. Milburn. |
| 260 |
_aCambridge, UK ; _aNew York : _bCambridge University Press, _c2010. |
||
| 300 |
_axvi, 460 p. : _bill. ; _c26 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aQuantum measurement theory -- Quantum parameter estimation -- Open quantum systems -- Quantum trajectories -- Quantum feedback control -- State-based quantum feedback control -- Applications to quantum information processing. | |
| 520 | _a"The control of individual quantum systems promises a new technology for the 21st century - quantum technology. This book is the first comprehensive treatment of modern quantum measurement and measurement-based quantum control, which are vital elements for realizing quantum technology. Readers are introduced to key experiments and technologies through dozens of recent experiments in cavity QED, quantum optics, mesoscopic electronics, and trapped particles several of which are analyzed in detail. Nearly 300 exercises help build understanding, and prepare readers for research in these exciting areas. This important book will interest graduate students and researchers in quantum information, quantum metrology, quantum control and related fields. Novel topics covered include adaptive measurement; realistic detector models; mesoscopic current detection; Markovian, state-based and optimal feedback; and applications to quantum information processing"--Provided by publisher. | ||
| 520 | _a"To begin, we should make clear that the title of this book is best taken as short-hand for 'Quantum measurements with applications, principally to quantum control'. That is, the reader should be aware that (i) a considerable part of the book concerns quantum measurement theory, and applications other than quantum control; and (ii) the sort of quantum control with which we are concerned is that in which measurement plays an essential role, namely feedback (or feedforward) control of quantum systems"--Provided by publisher. | ||
| 650 | 0 |
_aQuantum measure theory. _915425 |
|
| 700 | 1 |
_aMilburn, G. J. _q(Gerard J.) _915426 |
|
| 856 | 4 | 2 |
_3Cover image _uhttp://assets.cambridge.org/97805218/04424/cover/9780521804424.jpg |
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c21697 _d256197 |
||