| 000 | 02359cam a22003498a 4500 | ||
|---|---|---|---|
| 001 | 16376327 | ||
| 003 | OSt | ||
| 005 | 20150408114015.0 | ||
| 008 | 100803s2011 enk b 001 0 eng | ||
| 010 | _a 2010033027 | ||
| 020 | _a9780521190657 (hardback) | ||
| 035 | _a(DNLM)101537371 | ||
| 040 |
_aDNLM/DLC _cDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aRC78.7.D53 _b.W43 2011 |
| 060 | 1 | 0 | _aWN 180 |
| 082 | 0 | 0 |
_a616.0754 _222 |
| 100 | 1 |
_aWebb, Andrew _q(Andrew G.) _912221 |
|
| 245 | 1 | 0 |
_aIntroduction to medical imaging : _bphysics, engineering, and clinical applications / _cAndrew Webb, Nadine Smith. |
| 260 |
_aCambridge : _bCambridge University Press, _c2011. |
||
| 263 | _a1011 | ||
| 300 |
_ap. ; _ccm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 8 | _aMachine generated contents note: 1. General image characteristics, data acquisition and image reconstruction; 2. X-ray planar radiology and computed tomography; 3. Nuclear medicine: planar scintigraphy, SPECT and PET/CT; 4. Ultrasound imaging; 5. Magnetic resonance imaging. | |
| 520 | _a"Covering the basics of X-rays, CT, PET, nuclear medicine, ultrasound and MRI, this textbook provides senior undergraduate and beginning graduate students with a broad introduction to medical imaging. Over 130 end-of-chapter exercises are included, in addition to solved example problems, which enable students to master the theory as well as providing them with the tools needed to solve more difficult problems. The basic theory, instrumentation and state-of-the-art techniques and applications are covered, bringing students immediately up to date with recent developments, such as combined computed tomography/positron emission tomography, multi-slice CT, four-dimensional ultrasound and parallel imaging MR technology. Clinical examples provide practical applications of physics and engineering knowledge to medicine. Finally, helpful references to specialized texts, recent review articles and relevant scientific journals are provided at the end of each chapter, making this an ideal textbook for a one-semester course in medical imaging"--Provided by publisher. | ||
| 650 | 0 | _aDiagnostic imaging. | |
| 650 | 0 | _aMedical physics. | |
| 650 | 1 | 2 | _aDiagnostic Imaging. |
| 700 | 1 |
_aSmith, Nadine, _d1962-2010. _912222 |
|
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c21603 _d256103 |
||