| 000 | 02705cam a2200337 a 4500 | ||
|---|---|---|---|
| 001 | 15802155 | ||
| 003 | OSt | ||
| 005 | 20150408114013.0 | ||
| 008 | 090702s2010 mauabf b 001 0 eng | ||
| 010 | _a 2009024415 | ||
| 015 |
_aGBA9B1067 _2bnb |
||
| 016 | 7 |
_a015421384 _2Uk |
|
| 020 | _a0674036077 (alk. paper) | ||
| 020 | _a9780674036079 (alk. paper) | ||
| 035 | _a(OCoLC)ocn319493043 | ||
| 040 |
_aDLC _cDLC _dBTCTA _dUKM _dC#P _dYDXCP _dBWX _dCDX _dSZR _dPAY _dSNK _dDLC |
||
| 050 | 0 | 0 |
_aQH91.8.D44 _bR49 2010 |
| 082 | 0 | 0 |
_a578.779 _222 |
| 100 | 1 |
_aRex, Michael A., _d1946- _910550 |
|
| 245 | 1 | 0 |
_aDeep-sea biodiversity : _bpattern and scale / _cMichael A. Rex, Ron J. Etter. |
| 260 |
_aCambridge, Mass. : _bHarvard University Press, _c2010. |
||
| 300 |
_axii, 354 p., [16] p. of plates : _bill. (some col.), maps (some col.) ; _c24 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aSetting the stage: patterns of benthic standing stock -- Local species diversity -- Regional patterns of alpha species diversity -- Oceanwide variation in alpha species diversity and long-term change -- Beta diversity along depth gradients -- Evolutionary processes in the deep sea -- Summary. | |
| 520 | 1 | _a"Frigid, dark, and energy-deprived, the deep sea was long considered hostile to life. However, new sampling technologies and intense international research efforts in recent decades have revealed a remarkably rich fauna and an astonishing variety of novel habitats. These recent discoveries have changed the way we look at global biodiversity." "In Deep-Sea Biodiversity, Michael Rex and Ron Etter present the first synthesis of patterns and causes of biodiversity in organisms that dwell in the vast sediment ecosystem that blankets the ocean floor. They provide the most comprehensive analysis to date of geographic variation in benthic animal abundance and biomass. The authors document geographic patterns of deep-sea species diversity and integrate potential ecological causes across scales of time and space. They also review the most recent molecular population genetic evidence to describe how and where evolutionary processes have generated the unique deep-sea fauna. Deep-Sea Biodiversity offers a new understanding of marine biodiversity that will be of general interest to ecologists and is crucial to responsible exploitation of natural resources at the deep-sea floor."--BOOK JACKET. | |
| 650 | 0 |
_aDeep-sea biology. _910551 |
|
| 650 | 0 |
_aMarine biodiversity. _910552 |
|
| 700 | 1 |
_aEtter, Ron J., _d1955- _910553 |
|
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c21407 _d255907 |
||