Complete graphics with Open GL / Hearn.
نوع المادة :
نصتفاصيل النشر: 2014الوصف: xxi, 551 pages : color illustrations ; 24 cmردمك: - 9781292024257
- 006.696 23 COG
- TR897.7 .B573 2014
- COM012000 | COM012040
كتاب
مراجعات من LibraryThing.com:
| المكتبة الحالية | رقم الاستدعاء | حالة | الباركود | |
|---|---|---|---|---|
| المكتبة المركزية بالمجمعة (CL) | 006.696 COG (استعراض الرف(يفتح أدناه)) | المتاح | 00653950 | |
| المكتبة المركزية بالمجمعة (CL) | 006.696 COG (استعراض الرف(يفتح أدناه)) | المتاح | 00653951 | |
| المكتبة المركزية بالمجمعة (CL) | 006.696 COG (استعراض الرف(يفتح أدناه)) | المتاح | 00653952 | |
| قسم الاجراءات الفنية (IC) | 006.696 COG (استعراض الرف(يفتح أدناه)) | المتاح | 00169073 | |
| قسم الاجراءات الفنية (IC) | 006.696 COG (استعراض الرف(يفتح أدناه)) | المتاح | 00169074 | |
| كلية الشريعة والقانون - طالبات | 006.696 COG (استعراض الرف(يفتح أدناه)) | المتاح | 00169077 | |
| كلية الشريعة والقانون - طالبات | 006.696 COG (استعراض الرف(يفتح أدناه)) | المتاح | 00169078 | |
| مكتبة كلية التربية بالزلفى - طالبات (EZF) | 006.696 COG (استعراض الرف(يفتح أدناه)) | المتاح | 00169079 | |
| مكتبة كلية العلوم و الدراسات الإنسانية برماح - طالبات (SRF) | 006.696 COG (استعراض الرف(يفتح أدناه)) | المتاح | 00169075 | |
| مكتبة كلية العلوم و الدراسات الإنسانية برماح - طالبات (SRF) | 006.696 COG (استعراض الرف(يفتح أدناه)) | المتاح | 00169076 | |
| مكتبة مجمع الكليات بالزلفى - طلاب (SZM) | 006.696 COG (استعراض الرف(يفتح أدناه)) | المتاح | 00654611 | |
| مكتبة مجمع الكليات بالزلفى - طلاب (SZM) | 006.696 COG (استعراض الرف(يفتح أدناه)) | المتاح | 00654612 |
استعرض قسم الاجراءات الفنية (IC) رفاً إغلاق مستعرض الرف (يخفي مستعرض الرف)
| لا توجد صورة غلاف متاحة | لا توجد صورة غلاف متاحة | |||||||
| 006.696 è î ÃÂ¥ إحترف مايا ماكس = | 006.696 è î ÃÂ¥ إحترف مايا ماكس = | 006.696 COG Complete graphics with Open GL / | 006.696 COG Complete graphics with Open GL / | 006.696 T H D Three-dimensional model analysis and processing / | 006.696 T H D Three-dimensional model analysis and processing / | 006.696 أ ب ك الكامل في برنامج أدوبي فلاش CS5 = |
Includes bibliographical references (page 509) and index.
"Blender is a 3D Computer Modeling and Animation program maintained by the Blender Foundation. The program is open source and can be downloaded and used, free of charge, from www.blender.org. Blender is a challenging program but it has limitless possibilities and will give you a wonderful understanding of computer animation. Due to the complexity of the subject, it is not possible to cover everything. This manual is designed for beginners to help with the very basics of computer animation using Blender. My approach has been to introducing the program through the Graphical User Interface by introduce the different features with reference to the interface and providing examples. Blender has many facets which allow the user to create and animate models and figures in scenes and finally compile feature movies. There is also the facility to interact with the models and create video games"--
لا توجد تعليقات على هذا العنوان.
